First half 0:0
Second half 2:1
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |