2 : 2

Match score

View
3 : 0

Match score

View

FNL - football of Russia calendar 2015/2016 season

Season: 2015/2016
  • By Week
  • By Date
  • Week 32
  • Week 33
  • Week 34
  • Week 35
  • Week 36
  • Week 37
  • Week 38
17 Apr 2016, Sun 15:00 Tyumen 2 : 1 Shinnik
17 Apr 2016, Sun 17:00 Baltika 3 : 1 Baykal
18 Apr 2016, Mon 12:00 SKA Khabarovsk 1 : 0 Tom Tomsk
18 Apr 2016, Mon 12:00 Luch Vladivostok 1 : 1 Orenburg
18 Apr 2016, Mon 15:00 Yenisey 0 : 2 Volgar Astrakhan
18 Apr 2016, Mon 16:00 Spartak Moskva II 1 : 0 Armavir
18 Apr 2016, Mon 18:00 Volga 1 : 2 Arsenal Tula
18 Apr 2016, Mon 18:00 KAMAZ 0 : 0 Fakel
18 Apr 2016, Mon 19:00 Sokol Saratov 3 : 2 Tosno
Tour statistics
Matches played 9 Goal for 21
Win home 5 Average performance 2.3
Win away 2 Scored by home 12
Draw 2 Scored by guests 9
25 Apr 2016, Mon 13:30 Baykal 2 : 1 KAMAZ
25 Apr 2016, Mon 16:00 Orenburg 0 : 0 SKA Khabarovsk
25 Apr 2016, Mon 16:00 Tom Tomsk 2 : 1 Sokol Saratov
25 Apr 2016, Mon 17:30 Volgar Astrakhan 1 : 1 Tyumen
25 Apr 2016, Mon 18:30 Shinnik 1 : 1 Luch Vladivostok
25 Apr 2016, Mon 18:30 Tosno 1 : 0 Volga
25 Apr 2016, Mon 19:00 Fakel 2 : 2 Spartak Moskva II
25 Apr 2016, Mon 19:00 Zenit II 3 : 1 Baltika
25 Apr 2016, Mon 19:00 Armavir 2 : 3 Yenisey
Tour statistics
Matches played 9 Goal for 24
Win home 4 Average performance 2.7
Win away 1 Scored by home 14
Draw 4 Scored by guests 10
2 May 2016, Mon 06:00 Luch Vladivostok 1 : 1 Volgar Astrakhan
2 May 2016, Mon 10:00 SKA Khabarovsk 2 : 2 Shinnik
2 May 2016, Mon 14:00 KAMAZ 0 : 5 Zenit II
2 May 2016, Mon 15:00 Tyumen 3 : 1 Yenisey
2 May 2016, Mon 16:00 Spartak Moskva II 2 : 0 Baykal
2 May 2016, Mon 17:00 Sokol Saratov 0 : 2 Orenburg
2 May 2016, Mon 17:00 Volga 3 : 2 Tom Tomsk
2 May 2016, Mon 17:00 Baltika 1 : 4 Arsenal Tula
2 May 2016, Mon 18:00 Fakel 2 : 0 Armavir
Tour statistics
Matches played 9 Goal for 31
Win home 4 Average performance 3.4
Win away 3 Scored by home 14
Draw 2 Scored by guests 17
6 May 2016, Fri 13:30 Baykal 0 : 2 Fakel
6 May 2016, Fri 15:00 Yenisey 0 : 2 Luch Vladivostok
6 May 2016, Fri 16:00 Orenburg 1 : 1 Volga
6 May 2016, Fri 17:30 Volgar Astrakhan 0 : 1 SKA Khabarovsk
6 May 2016, Fri 18:00 Shinnik 1 : 0 Sokol Saratov
6 May 2016, Fri 19:00 Zenit II 3 : 0 Spartak Moskva II
6 May 2016, Fri 19:00 Armavir 2 : 1 Tyumen
6 May 2016, Fri 19:00 Arsenal Tula 1 : 0 KAMAZ
6 May 2016, Fri 19:00 Tosno 3 : 1 Baltika
Tour statistics
Matches played 9 Goal for 19
Win home 5 Average performance 2.1
Win away 3 Scored by home 11
Draw 1 Scored by guests 8
10 May 2016, Tue 12:00 SKA Khabarovsk 0 : 2 Yenisey
10 May 2016, Tue 12:00 Luch Vladivostok 1 : 0 Tyumen
10 May 2016, Tue 13:30 Baykal 1 : 2 Armavir
10 May 2016, Tue 16:00 Spartak Moskva II 1 : 2 Arsenal Tula
10 May 2016, Tue 18:00 KAMAZ 3 : 0 Tosno
10 May 2016, Tue 18:30 Volga 1 : 1 Shinnik
10 May 2016, Tue 19:00 Fakel 0 : 1 Zenit II
10 May 2016, Tue 19:00 Sokol Saratov 2 : 1 Volgar Astrakhan
10 May 2016, Tue 20:00 Baltika 0 : 3 Tom Tomsk
Tour statistics
Matches played 9 Goal for 21
Win home 3 Average performance 2.3
Win away 5 Scored by home 9
Draw 1 Scored by guests 12
15 May 2016, Sun 13:00 Zenit II 4 : 3 Baykal
15 May 2016, Sun 13:00 Yenisey 0 : 1 Sokol Saratov
15 May 2016, Sun 15:00 Tom Tomsk 2 : 0 KAMAZ
15 May 2016, Sun 15:00 Tyumen 0 : 2 SKA Khabarovsk
15 May 2016, Sun 15:00 Orenburg 2 : 0 Baltika
15 May 2016, Sun 16:00 Arsenal Tula 1 : 0 Fakel
15 May 2016, Sun 17:00 Armavir 2 : 0 Luch Vladivostok
15 May 2016, Sun 17:00 Tosno 6 : 1 Spartak Moskva II
15 May 2016, Sun 18:00 Volgar Astrakhan 2 : 1 Volga
Tour statistics
Matches played 9 Goal for 27
Win home 7 Average performance 3
Win away 2 Scored by home 19
Draw - Scored by guests 8
21 May 2016, Sat 08:00 Baykal 0 : 2 Arsenal Tula
21 May 2016, Sat 13:00 Volga 4 : 0 Yenisey
21 May 2016, Sat 13:00 SKA Khabarovsk 2 : 0 Luch Vladivostok
21 May 2016, Sat 13:00 Baltika 0 : 3 Shinnik
21 May 2016, Sat 14:00 KAMAZ 0 : 3 Orenburg
21 May 2016, Sat 16:00 Sokol Saratov 0 : 1 Tyumen
21 May 2016, Sat 17:00 Armavir 2 : 0 Zenit II
21 May 2016, Sat 17:30 Spartak Moskva II 0 : 1 Tom Tomsk
21 May 2016, Sat 18:00 Fakel 1 : 3 Tosno
Tour statistics
Matches played 9 Goal for 22
Win home 3 Average performance 2.4
Win away 6 Scored by home 9
Draw - Scored by guests 13
View statistics

season 2015/2016

21 May 2016, Sat 13:00 Volga 4 : 0 Yenisey
21 May 2016, Sat 13:00 SKA Khabarovsk 2 : 0 Luch Vladivostok
21 May 2016, Sat 13:00 Sibir 1 : 1 Volgar Astrakhan
21 May 2016, Sat 13:00 Baltika 0 : 3 Shinnik
21 May 2016, Sat 14:00 KAMAZ 0 : 3 Orenburg
21 May 2016, Sat 16:00 Sokol Saratov 0 : 1 Tyumen
21 May 2016, Sat 17:00 Armavir 2 : 0 Zenit II
21 May 2016, Sat 17:30 Spartak Moskva II 0 : 1 Tom Tomsk
21 May 2016, Sat 18:00 Fakel 1 : 3 Tosno

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Arsenal Tula 2-1 1-0 1-0 1-1 2-0 2-1 1-0 1-0 0-3 3-1 1-0 0-0 4-1 1-2 0-0 3-1 1-2 1-0 4-1
2 Baykal 0-2 1-0 1-0 3-2 1-0 2-1 2-1 0-1 0-3 0-6 2-3 0-3 1-2 1-2 1-2 0-2 0-0 0-2 0-2
3 Baltika 1-4 3-1 0-1 2-1 0-0 3-1 1-2 3-0 2-1 3-1 1-0 0-0 1-1 0-3 0-1 1-3 1-1 1-1 0-3
4 Volga 1-2 4-1 0-1 0-1 4-0 2-2 2-1 1-0 1-3 2-1 0-0 0-0 0-0 3-2 1-0 1-1 1-0 1-0 1-1
5 Volgar Astrakhan 1-1 3-1 1-0 2-1 1-1 0-3 3-0 4-1 0-1 1-1 0-1 2-0 2-1 1-1 2-0 1-0 1-1 2-1 4-0
6 Yenisey 0-2 4-0 1-1 0-1 0-2 0-3 2-0 0-2 0-1 1-0 2-0 0-1 0-4 1-2 3-1 1-3 1-0 2-0 0-0
7 Zenit II 2-2 4-3 3-1 1-1 2-3 1-2 1-2 3-1 1-2 3-3 0-0 1-1 3-0 0-0 0-0 2-1 4-2 2-4 2-2
8 KAMAZ 0-1 0-1 0-0 0-2 0-0 0-1 0-5 0-1 0-3 1-2 0-2 3-0 0-1 0-1 1-1 3-0 0-1 0-0 0-3
9 Luch Vladivostok 0-0 1-0 2-2 2-0 1-1 2-2 0-0 2-1 1-1 0-3 1-0 2-3 1-1 0-3 0-1 0-1 1-0 1-0 1-1
10 Orenburg 4-1 2-0 2-0 1-1 0-0 1-1 1-0 2-0 2-0 2-1 0-0 2-1 2-0 1-0 2-0 3-1 1-1 1-0 2-0
11 Sibir 3-0 1-0 1-0 1-2 1-1 1-0 2-0 0-0 2-0 1-1 2-1 1-3 0-0 1-0 2-2 1-2 1-4 1-1 2-1
12 SKA Khabarovsk 0-1 0-0 1-1 1-1 2-1 0-2 2-1 4-0 2-0 1-1 1-1 1-2 2-1 1-0 0-0 0-1 1-0 0-1 2-2
13 Sokol Saratov 1-1 3-0 1-1 2-0 2-1 1-0 0-0 0-0 0-1 0-2 2-0 2-0 2-2 1-2 0-0 3-2 0-1 3-2 0-1
14 Spartak Moskva II 1-2 2-0 0-1 1-0 1-0 2-0 1-2 4-0 2-1 1-0 3-0 1-0 4-3 0-1 1-0 3-1 1-1 1-3 2-0
15 Tom Tomsk 1-3 2-1 2-1 1-0 1-1 2-1 2-3 2-0 0-2 1-0 1-0 2-0 2-1 4-1 4-0 3-2 1-1 0-0 1-1
16 Armavir 1-3 0-2 1-2 1-0 1-0 2-3 2-0 0-0 2-0 3-0 2-0 0-2 0-0 1-2 1-1 0-0 2-1 1-2 0-2
17 Tosno 2-3 1-0 3-1 1-0 2-2 2-2 1-2 1-2 0-2 0-1 0-1 3-2 1-0 6-1 3-1 1-0 2-4 1-0 2-0
18 Tyumen 1-2 3-1 1-1 2-1 0-2 3-1 2-1 1-0 1-0 0-4 0-1 0-2 1-2 2-0 1-1 1-0 1-0 1-2 2-1
19 Fakel 3-1 3-2 1-0 1-2 0-1 0-1 0-1 4-1 2-0 1-2 2-1 0-1 1-0 2-2 1-3 2-0 1-3 3-0 3-1
20 Shinnik 0-4 1-0 0-1 2-1 3-3 1-1 4-0 0-2 1-1 0-1 5-0 2-1 1-0 1-1 0-1 3-0 2-1 1-1 1-2

Share!