0 : 0

Match score

0 : 0

Match score

Nani

First name
Last name
PositionMidfielder
FootBoth
Country of birth17 November 1986
Age38 years
NationalityPortugal
Height / Weight176 / 66
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Adana Demirspor Süper Lig 3 91 1 2 1 1 0 0 0
2022/2023 Melbourne Victory A-League 10 714 10 0 8 0 2 0 0
2021/2022 Venezia Serie A 10 283 3 7 3 0 1 0 0
2021 Orlando City MLS 29 1856 22 7 14 10 3 1 0
2020 Orlando City MLS 25 1996 22 3 5 9 5 0 1
2019 Orlando City MLS 30 2279 26 4 10 12 4 0 0
2017/2018 Valencia La Liga 0 0 0 0 0 0 0 0 0
2017/2018 Lazio Serie A 18 373 2 16 2 3 2 0 0
2016/2017 Valencia La Liga 25 1871 22 3 8 5 6 0 0
2015/2016 Fenerbahçe Süper Lig 28 2217 25 3 6 8 5 0 0
2014/2015 Manchester United Premier League 1 44 0 1 0 0 0 0 0
2013/2014 Manchester United Premier League 11 560 7 4 6 0 0 0 0
2012/2013 Manchester United Premier League 11 630 7 4 4 1 1 0 0
2011/2012 Manchester United Premier League 29 2111 24 5 10 8 2 0 0
2010/2011 Manchester United Premier League 33 2668 31 2 9 9 1 0 0
2009/2010 Manchester United Premier League 23 1586 19 4 7 3 1 0 1
2008/2009 Manchester United Premier League 13 547 7 6 6 1 1 0 0
2007/2008 Manchester United Premier League 26 1565 16 10 5 3 2 0 1
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Melbourne Victory FFA Cup 1 5 0 1 0 0 0 0 0
2021 MLS All-Stars MLS All-Star 1 14 0 1 0 0 0 0 0
2019 MLS All-Stars MLS All-Star 1 46 1 0 1 0 0 0 0
2019 Orlando City US Open Cup 3 226 2 1 1 0 0 0 0
2018/2019 Sporting CP Primeira Liga 18 1352 16 2 10 7 4 0 0
2018/2019 Sporting CP Taça de Portugal 2 180 2 0 0 0 0 0 0
2018/2019 Sporting CP Taça da Liga 2 180 2 0 0 0 1 0 0
2017/2018 Lazio Coppa Italia 1 14 0 1 0 0 0 0 0
2016/2017 Valencia Copa del Rey 1 85 1 0 1 0 0 0 0
2015/2016 Fenerbahçe Cup 6 570 6 0 0 3 1 0 1
2014/2015 Sporting CP Primeira Liga 27 2295 27 0 8 7 12 1 0
2014/2015 Sporting CP Taça de Portugal 2 210 2 0 0 0 0 0 0
2013/2014 Manchester United League Cup 1 90 1 0 1 0 0 0 0
2013/2014 Manchester United Community Shield 0 0 0 0 0 0 0 0 0
2012/2013 Manchester United League Cup 1 120 1 0 0 1 1 0 0
2012/2013 Manchester United FA Cup 5 325 4 1 3 1 0 0 0
2011/2012 Manchester United FA Cup 1 59 1 0 1 0 1 0 0
2011/2012 Manchester United Community Shield 1 90 1 0 0 2 0 0 0
2010/2011 Manchester United FA Cup 3 212 2 1 0 0 0 0 0
2010/2011 Manchester United Community Shield 1 45 0 1 0 0 0 0 0
2009/2010 Manchester United League Cup 2 180 2 0 1 0 1 0 0
2009/2010 Manchester United Community Shield 1 63 1 0 1 1 0 0 0
2008/2009 Manchester United FA Cup 2 180 2 0 0 2 0 0 0
2008/2009 Manchester United Community Shield 1 79 1 0 1 0 0 0 0
2006/2007 Sporting CP Primeira Liga 29 0 0 0 0 5 2 0 0
2005/2006 Sporting CP Primeira Liga 29 0 0 0 0 4 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Adana Demirspor UEFA Europa Conference League 5 166 1 4 1 0 1 0 0
2022 Melbourne Victory Club Friendlies 1 2 0 1 0 0 0 0 0
2021 Orlando City 1 90 1 0 0 0 1 0 0
2018/2019 Sporting CP UEFA Europa League 5 433 5 0 3 1 0 0 0
2017/2018 Lazio UEFA Europa League 6 247 4 2 4 0 0 0 0
2016/2017 Fenerbahçe UEFA Champions League 0 0 0 0 0 0 0 0 0
2015/2016 Fenerbahçe UEFA Champions League 2 178 2 0 1 0 1 0 0
2015/2016 Fenerbahçe UEFA Europa League 11 860 10 1 5 1 4 0 0
2014/2015 Sporting CP UEFA Champions League 5 449 5 0 1 4 1 0 0
2014/2015 Sporting CP UEFA Europa League 2 180 2 0 0 0 0 0 0
2014 Manchester United Club Friendlies 1 44 0 1 0 0 0 0 0
2013/2014 Manchester United UEFA Champions League 1 90 1 0 0 1 0 0 0
2012/2013 Manchester United UEFA Champions League 4 263 3 1 1 0 0 0 1
2011/2012 Manchester United UEFA Champions League 6 402 4 2 0 0 0 0 0
2011/2012 Manchester United UEFA Europa League 3 191 2 1 1 0 0 0 0
2010/2011 Manchester United UEFA Champions League 12 751 9 3 5 1 1 0 0
2009/2010 Manchester United UEFA Champions League 8 639 8 0 4 2 0 0 0
2008/2009 Manchester United UEFA Champions League 7 512 6 1 2 0 1 0 0
2008/2009 Manchester United UEFA Super Cup 1 90 1 0 0 0 0 0 0
2007/2008 Manchester United UEFA Champions League 11 638 7 4 3 0 2 0 0
2006/2007 Sporting CP UEFA Champions League 6 427 4 2 1 1 1 0 0
2005/2006 Sporting CP UEFA Champions League 1 20 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018 Russia Portugal WC Qualification Europe 3 165 2 1 1 0 0 0 0
2018 Portugal Friendlies 0 0 0 0 0 0 0 0 0
2017 Russia Portugal Confederations Cup 4 195 2 2 2 1 0 0 0
2017 Portugal Friendlies 1 60 1 0 1 0 0 0 0
2016 Portugal EC Qualification 8 688 8 0 3 1 3 0 0
2016 Portugal Friendlies 5 338 4 1 3 3 0 0 0
2016 Portugal European Championship 7 706 7 0 3 3 0 0 0
2015 Portugal Friendlies 4 221 2 2 0 1 0 0 0
2014 Brazil Portugal World Cup 3 270 3 0 0 1 0 0 0
2014 Brazil Portugal WC Qualification Europe 10 757 8 2 2 1 1 0 0
2014 Portugal Friendlies 5 356 4 1 2 0 0 0 0
2013 Portugal Friendlies 2 163 2 0 1 0 0 0 0
2012 Portugal Friendlies 4 288 3 1 1 1 0 0 0
2012 Portugal European Championship 5 470 5 0 3 0 1 0 0
2012 Portugal EC Qualification 10 880 10 0 5 5 0 0 0
2011 Portugal Friendlies 4 210 2 2 2 0 0 0 0
2010 So… Portugal WC Qualification Europe 11 618 6 5 5 3 1 0 0
2010 Portugal Friendlies 4 283 3 1 2 1 1 0 0
2009 Portugal Friendlies 4 240 3 1 2 0 0 0 0
2008 … Portugal European Championship 12 407 3 9 2 1 1 0 0
2008 Portugal Friendlies 4 222 1 3 0 1 0 0 0
2007 Portugal Friendlies 1 46 1 0 1 0 0 0 0
2006 Portugal Friendlies 1 66 1 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
01.11.2024 Primeira Liga Sporting CP 5:1 Estrela 38 - - - -
19.10.2024 Taça de Portugal Anadia 1:3 Estrela 57 - - - -
05.10.2024 Primeira Liga Gil Vicente 3:0 Estrela 50 - - - -
28.09.2024 Primeira Liga Estrela 2:1 Moreirense 26 - - - -
21.09.2024 Primeira Liga Santa Clara 1:0 Estrela 79 - - - -
16.09.2024 Primeira Liga Estrela 2:2 Boavista 71 1 - 1 -
31.08.2024 Primeira Liga Estrela 0:1 Casa Pia 64 - - - -
24.08.2024 Primeira Liga Benfica 1:0 Estrela 70 - - - -
19.08.2024 Primeira Liga Estrela 0:3 Famalicão 44 - - - -
11.08.2024 Primeira Liga Sporting Braga 1:1 Estrela 22 - - 1 -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Premier League Winner 4x 2012/2013, 2010/2011, 2008/2009, 2007/2008
Runner-up 2x 2011/2012, 2009/2010
Primeira Liga Runner-up 2x 2006/2007, 2005/2006
Süper Lig Runner-up 1x 2015/2016
League Cup Winner 2x 2009/2010, 2008/2009
Taça de Portugal Winner 2x 2014/2015, 2006/2007
Cup Runner-up 1x 2015/2016
Taça da Liga Winner 1x 2018/2019
Community Shield Winner 5x 2013/2014, 2011/2012, 2010/2011, 2008/2009, 2007/2008
Runner-up 1x 2009/2010
MLS All-Star Winner 1x 2021
International
UEFA Champions League Winner 1x 2007/2008
Runner-up 2x 2010/2011, 2008/2009
UEFA Super Cup Runner-up 1x 2008/2009
FIFA Club World Cup Winner 1x 2008 Japan
International Champions Cup Winner 1x 2014
Audi Cup Runner-up 1x 2009
National
European Championship Winner 1x 2016

Forcedly missed matches

Description Start Finish
Unknown 24.10.2023 11.11.2023
Knee Injury 26.07.2017 31.08.2017
Hamstring 23.02.2017 14.04.2017
Suspended 31.01.2017 05.02.2017
Hamstring 01.12.2016 07.01.2017
Suspended 05.07.2016 23.08.2016
Hamstring 19.12.2013 20.03.2014
Groin Injury 07.08.2013 31.08.2013
Hamstring 11.03.2013 29.03.2013
Hamstring 08.11.2012 15.01.2013
Ankle/Foot Injury 09.03.2012 10.04.2012
Calf/Shin Injury 05.03.2011 14.03.2011
Groin Injury 03.11.2010 11.11.2010
Shoulder Injury 09.06.2010 10.06.2010
Broken Collarbone 04.06.2010 01.08.2010
Suspended 10.02.2010 28.02.2010
Ankle/Foot Injury 09.12.2009 15.01.2010

Transfers and Rentals

Date From To Sum
13.07.2023 Melbourne Victory Adana Demirspor Free
12.07.2022 Venezia Melbourne Victory Free
14.01.2022 Orlando City Venezia Free
18.02.2019 Sporting CP Orlando City N/A
31.08.2017 Valencia Lazio Loan
05.07.2016 Fenerbahçe Valencia 8.5 mln. EUR
06.07.2015 Manchester United Fenerbahçe 6 mln. EUR
19.08.2014 Manchester United Sporting CP Loan
19.08.2014 Manchester United Sporting CP Loan
01.08.2007 Sporting CP Manchester United 25.5 mln. EUR

Share!