0 : 0

Match score

0 : 0

Match score

K. Dubra

First name
Last name
PositionDefender
Country of birth20 December 1990
Age34 years
NationalityLatvia
Height / Weight190 / 88
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Panevėžys A Lyga 7 630 7 0 0 2 4 0 0
2023 Rīgas FS Virsliga 0 0 0 0 0 0 0 0 0
2022 Rīgas FS Virsliga 21 1671 18 3 3 0 2 0 0
2018 Rīgas FS Virsliga 23 2026 23 0 1 4 2 0 0
2017 Rīgas FS Virsliga 11 904 10 1 0 0 1 0 0
2014 Ventspils Virsliga 36 3240 36 0 0 3 2 0 0
2013 Ventspils Virsliga 27 2407 27 0 1 4 3 0 0
2012 Ventspils Virsliga 17 1509 17 0 2 0 3 0 0
2011/2012 Polonia Bytom I Liga 4 360 4 0 0 0 0 0 0
2011 Skonto Virsliga 6 458 5 1 0 0 1 0 0
2010 Skonto Virsliga 19 1626 19 0 2 5 1 0 0
2009 Skonto Virsliga 1 27 0 1 0 0 0 0 0
2008 Olimps / RFS Virsliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Rīgas FS Cup 3 270 3 0 0 1 0 0 0
2021/2022 Oleksandria Premier League 14 1260 14 0 0 2 4 0 0
2021/2022 Oleksandria Cup 1 90 1 0 0 0 0 0 0
2020/2021 Oleksandria Premier League 16 1262 15 1 2 0 3 0 0
2020/2021 Oleksandria Cup 2 210 2 0 0 0 0 0 0
2019/2020 Oleksandria Premier League 27 2351 27 0 1 0 2 1 0
2019/2020 Oleksandria Cup 1 120 1 0 0 0 0 0 0
2019 Irtysh Premier League 12 1036 12 0 1 0 0 0 0
2019 Irtysh Cup 2 210 2 0 0 1 0 0 0
2018 Rīgas FS Cup 1 90 1 0 0 0 1 0 0
2017 Rīgas FS Cup 2 180 2 0 0 1 0 0 0
2016 BATE Premier League 16 1358 15 1 1 5 0 0 0
2016 BATE Super Cup 1 90 1 0 0 0 0 0 0
2015/2016 BATE Cup 6 526 6 0 1 0 0 0 0
2015 BATE Premier League 9 766 9 0 1 0 1 0 0
2015 BATE Super Cup 0 0 0 0 0 0 0 0 0
2014/2015 BATE Cup 1 90 1 0 0 0 0 0 0
2013/2014 Ventspils Cup 2 180 2 0 0 1 0 0 0
2012/2013 Ventspils Cup 3 330 3 0 0 1 0 0 0
2010/2011 Skonto Cup 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Panevėžys UEFA Europa Conference League 4 296 3 1 0 0 0 0 0
2022/2023 Rīgas FS UEFA Champions League 0 0 0 0 0 0 0 0 0
2022/2023 Rīgas FS UEFA Europa Conference League 1 3 1 0 1 0 0 0 0
2019/2020 Oleksandria UEFA Europa League 6 540 6 0 0 0 1 0 0
2017/2018 BATE UEFA Champions League 0 0 0 0 0 0 0 0 0
2016/2017 BATE UEFA Champions League 2 180 2 0 0 0 0 0 0
2016/2017 BATE UEFA Europa League 0 0 0 0 0 0 0 0 0
2015/2016 BATE UEFA Champions League 7 574 6 1 0 0 1 0 0
2014/2015 Ventspils UEFA Champions League 2 180 2 0 0 0 0 0 0
2013/2014 Ventspils UEFA Europa League 6 540 6 0 0 0 2 0 0
2011/2012 Skonto UEFA Champions League 0 0 0 0 0 0 0 0 0
2011 Skonto Baltic Champions Cup 2 180 2 0 0 0 0 0 0
2010/2011 Skonto UEFA Europa League 2 180 2 0 0 0 0 0 0
2010/2011 Skonto Baltic League 3 189 2 1 0 1 1 0 0
2008/2009 Olimps / RFS UEFA Europa League 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2024 Latvia EC Qualification 0 0 0 0 0 0 0 0 0
2023 Latvia Friendlies 0 0 0 0 0 0 0 0 0
2022/2023 Latvia UEFA Nations League 6 540 6 0 0 0 1 0 0
2022 Qatar Latvia WC Qualification Europe 7 630 7 0 0 0 0 0 0
2022 Latvia Friendlies 2 180 2 0 0 0 1 1 0
2021 Latvia Friendlies 0 0 0 0 0 0 0 0 0
2020/2021 Latvia UEFA Nations League 4 360 4 0 0 0 0 0 0
2020 Estonia Latvia Baltic Cup 1 90 1 0 0 0 0 0 0
2020 Latvia Friendlies 1 23 0 1 0 1 0 0 0
2020 Latvia EC Qualification 8 720 8 0 0 0 1 0 0
2018/2019 Latvia UEFA Nations League 6 540 6 0 0 0 0 0 0
2018 Russia Latvia WC Qualification Europe 2 180 2 0 0 0 1 0 0
2018 Es… Latvia Baltic Cup 2 180 2 0 0 1 0 0 0
2018 Latvia Friendlies 3 270 3 0 0 0 0 0 0
2017 Latvia Friendlies 1 90 1 0 0 0 1 0 0
2017 Latvia Non-FIFA Friendlies 1 90 1 0 0 0 0 0 0
2016 Latvia EC Qualification 8 720 8 0 0 0 1 0 0
2016 Latvia Baltic Cup 1 90 1 0 0 0 0 0 0
2016 Latvia Friendlies 1 90 1 0 0 0 0 0 0
2015 Latvia Friendlies 1 44 0 1 0 0 0 0 0
2014 Latvia Latvia Baltic Cup 1 90 1 0 0 0 0 0 0
2013 Israel Latvia U21 UEFA U21 Championship 3 270 3 0 0 0 0 0 0
2011 De… Latvia U21 UEFA U21 Championship 3 265 3 0 1 1 1 0 0
2010 Latvia Friendlies 1 0 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
07.09.2024 UEFA Nations League Armenia 4:1 Latvia 63 - - - -
29.08.2024 UEFA Europa Conference League The New Saints 0:0 Panevėžys 90 - - - -
22.08.2024 UEFA Europa Conference League Panevėžys 0:3 The New Saints 90 - - 1 -
15.08.2024 UEFA Europa League Maccabi Tel Aviv 3:0 Panevėžys 90 - - - -
06.08.2024 UEFA Europa League Panevėžys 1:2 Maccabi Tel Aviv 90 - - - -
31.07.2024 UEFA Champions League Jagiellonia Białystok 3:1 Panevėžys 78 - - 1 -
23.07.2024 UEFA Champions League Panevėžys 0:4 Jagiellonia Białystok 90 - - - -
16.07.2024 UEFA Champions League HJK 1:1 Panevėžys 90 - - - -
09.07.2024 UEFA Champions League Panevėžys 3:0 HJK 90 - - - -
15.10.2023 EC Qualification Turkey 4:0 Latvia 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Premier League Winner 2x 2016, 2015
Cup Runner-up 1x 2015/2016
Super Cup Winner 3x 2017, 2016, 2015
Virsliga Winner 3x 2014, 2013, 2010
Cup Winner 1x 2012/2013
Virsliga Cup Winner 1x 2018
National
Baltic Cup Winner 3x 2018 Es…, 2016, 2014 Latvia
International
Baltic League Winner 1x 2010/2011
Baltic Champions Cup Winner 1x 2011

Transfers and Rentals

Date From To Sum
01.07.2023 Rīgas FS Panevėžys Free
05.03.2022 Oleksandria Rīgas FS Free
16.08.2019 Irtysh Oleksandria Free
01.01.2019 Rīgas FS Irtysh Free
06.08.2017 BATE Rīgas FS Free
01.01.2015 Ventspils BATE 35 thn. EUR
01.07.2012 Polonia Bytom Ventspils Free
01.01.2012 Skonto Polonia Bytom Free
06.07.2009 Skonto Olimps / RFS Loan
01.01.2009 Olimps / RFS Skonto N/A

Share!