First half 0:0
Second half 0:1
First half 0:0 | ||||
E. Pulgar | 20′ |
|||
45 + 1′ |
M. Fares | |||
Second half 0:1 | ||||
E. Pulgar | Á. Nagy | 56′ |
||
F. Mattiello | 64′ |
|||
Á. Nagy | 68′ |
|||
69′ |
Everton Luiz | S. Missiroli | ||
71′ |
J. Kurtič | Felipe | ||
G. González | D. Falcinelli | 72′ |
||
A. Poli | R. Orsolini | 77′ |
||
82′ |
M. Valdifiori | J. Kurtič | ||
82′ |
Felipe | |||
89′ |
L. Šimić | M. Lazzari | ||
Á. Nagy | 90′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Completed Passes | ||
Tackles |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Completed Passes | ||
Tackles |
Bologna
SPAL
3 | G. González | ||
5 | E. Pulgar | 20′ | |
9 | F. Santander | ||
14 | F. Mattiello | 64′ | |
16 | A. Poli | ||
18 | F. Helander | ||
23 | Danilo | ||
24 | R. Palacio | ||
28 | Ł. Skorupski | ||
31 | B. Džemaili | ||
35 | M. Dijks |
1 | A. Gomis | ||
4 | T. Cionek | ||
6 | S. Missiroli | ||
7 | M. Antenucci | ||
19 | J. Kurtič | 71′ | |
23 | F. Vicari | ||
27 | Felipe | 82′ | |
28 | P. Schiattarella | ||
29 | M. Lazzari | ||
37 | A. Petagna | ||
93 | M. Fares | 45 + 1′ |
1 | Angelo da Costa | ||
4 | S. De Maio | ||
6 | N. Paz | ||
7 | R. Orsolini | ||
8 | Á. Nagy | 68′ 90′ | |
11 | L. Krejčí | ||
15 | I. M'baye | ||
29 | A. Santurro | ||
30 | O. Okwonkwo | ||
32 | M. Svanberg | ||
33 | A. Calabresi | ||
91 | D. Falcinelli |
3 | J. Djourou | ||
5 | L. Šimić | ||
5 | S. Esposito | ||
8 | M. Valoti | ||
11 | G. Moncini | ||
16 | M. Valdifiori | ||
22 | D. Thiam | ||
24 | L. Dickmann | ||
25 | Everton Luiz | ||
32 | V. Savić | ||
33 | F. Costa | ||
43 | A. Paloschi | ||
97 | M. Vitale |
F. Inzaghi |