0 : 0

Match score

0 : 0

Match score

State Cup - football of Israel stats

Season: 2018/2019
  • Standing
  • First time
  • Half time
  • Extra time
Team MP W D L GF GA GD Form
Final
1 Bnei Yehuda 6 5 1 0 10 3 7
2 Maccabi Netanya 6 4 1 1 9 3 6
Week 7
3 Dimona 5 4 1 0 16 5 11
Semifinals
4 Hapoel Hadera 5 4 0 1 7 4 3
5 Maccabi Tel Aviv 5 3 1 1 10 3 7
Week 7
6 Maccabi Ma'alot Tarshiha 4 3 0 1 10 3 7
7 Ironi Or Yehuda 3 2 1 0 10 0 10
8 Hapoel Kafr Qasim Shouaa 3 2 0 1 7 3 4
9 Beitar Ironi Kiryat Gat 3 2 0 1 4 5 -1
10 Beitar Nahariya 4 2 0 2 10 10 0
11 Ironi Modi'in 4 1 1 2 7 6 1
12 Maccabi Ashdod 2 1 1 0 6 3 3
13 Hapoel Kfar Kana 2 1 1 0 7 5 2
14 Maccabi Herzliya 2 1 0 1 2 2 0
15 Shikun HaMizrah 2 1 0 1 2 3 -1
16 Hapoel Lod 2 1 0 1 2 3 -1
17 Hapoel Bnei Ar'ara 'Ara 2 1 0 1 3 1 2
18 Maccabi Nujeidat Ahmed 2 1 0 1 2 1 1
19 Ironi Beit Dagan 2 1 0 1 6 4 2
20 Bnei Jaffa Ortodoxim 2 1 0 1 4 8 -4
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Bnei Yehuda 0 3 3 0 3 -3 0 2 2 0 2 -2 0 1 1 0 1 -1
2 Maccabi Netanya 3 3 0 3 0 3 2 2 0 2 0 2 1 1 0 1 0 1
Week 7
3 Dimona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals
4 Hapoel Hadera 2 2 1 4 2 2 1 1 0 1 0 1 1 1 1 3 2 1
5 Maccabi Tel Aviv 2 3 0 6 0 6 1 1 0 3 0 3 1 2 0 3 0 3
Week 7
6 Maccabi Ma'alot Tarshiha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ironi Or Yehuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hapoel Kafr Qasim Shouaa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Beitar Ironi Kiryat Gat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Beitar Nahariya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ironi Modi'in 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maccabi Ashdod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hapoel Kfar Kana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Maccabi Herzliya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shikun HaMizrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Hapoel Lod 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hapoel Bnei Ar'ara 'Ara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maccabi Nujeidat Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ironi Beit Dagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bnei Jaffa Ortodoxim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Bnei Yehuda 6 0 0 10 0 10 4 0 0 5 0 5 2 0 0 0 5 -5
2 Maccabi Netanya 2 3 1 6 3 3 2 2 0 5 1 4 0 1 1 2 1 1
Week 7
3 Dimona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals
4 Hapoel Hadera 2 2 1 3 2 1 1 1 0 1 0 1 1 1 1 2 2 0
5 Maccabi Tel Aviv 2 2 1 4 3 1 1 1 0 1 0 1 1 1 1 3 3 0
Week 7
6 Maccabi Ma'alot Tarshiha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ironi Or Yehuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hapoel Kafr Qasim Shouaa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Beitar Ironi Kiryat Gat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Beitar Nahariya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ironi Modi'in 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maccabi Ashdod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hapoel Kfar Kana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Maccabi Herzliya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shikun HaMizrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Hapoel Lod 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hapoel Bnei Ar'ara 'Ara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maccabi Nujeidat Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ironi Beit Dagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bnei Jaffa Ortodoxim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Bnei Yehuda 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Maccabi Netanya 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Week 7
3 Dimona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals
4 Hapoel Hadera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Maccabi Tel Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 7
6 Maccabi Ma'alot Tarshiha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ironi Or Yehuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hapoel Kafr Qasim Shouaa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Beitar Ironi Kiryat Gat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Beitar Nahariya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ironi Modi'in 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maccabi Ashdod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hapoel Kfar Kana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Maccabi Herzliya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shikun HaMizrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Hapoel Lod 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hapoel Bnei Ar'ara 'Ara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maccabi Nujeidat Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ironi Beit Dagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bnei Jaffa Ortodoxim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tournament statistics

Статистика
Matches played 127
With a draw (total /% of the total number of matches played) 18/14.17%
Home wins (total /% of total wins) 64/58.72%
Guest wins (total /% of total wins) 45/41.28%
Goals (total / average per match) 132/1
Goals from the penalty spot (total /% of the total number of goals) -
Home goals (total /% of the total number of goals) 80/60.61%
Away goals (total /% of the total number of goals) 52/39.39%
Yellow cards (total / average per match) -
Home matches (total / average per match) -
Away matches (total / average per match) -
Red cards (total / average per match) -
Home matches (total / average per match) -
Away matches (total / average per match) -

Average number of goals per game by team

  • Goals
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Hapoel Afula 2.4 1.4 2.3 0.7 2.5 2.5
2 Bnei Yehuda 1.7 0.5 1.3 0.3 2.5 1
3 Maccabi Tel Aviv 2 0.6 2 1.5 2 0
4 Maccabi Netanya 1.5 0.5 1.8 0.5 1 0.5
5 Hapoel Hadera 1.4 0.8 1 2 1.7 0
6 Hapoel Nazareth Illit 2 1 3 1 0 1
7 Maccabi Petah Tikva 1.5 0.8 2 0.3 0 2
8 Nordia Jerusalem 3 2.5 1 2 5 3
9 Maccabi Haifa 2.5 0.5 5 1 0 0
10 Kafr Qasim 1 0.8 1.5 0.5 0.7 1
11 Daburiyya Osama 2.5 3.5 0 0 2.5 0
12 Hapoel Migdal HaEmek 2 0.5 4 1 0 0
13 Maccabi Ahi Nazareth 2 1 0 0 2 0
14 Hakoah Ramat Gan 1.3 1.3 3 4 0.5 0
15 Hapoel Ramat HaSharon 1.5 1 1.5 0 0 0
16 Ashdod 1.5 1.5 2 3 1 0
17 Hapoel Tel Aviv 1.5 1.5 1 1 2 2
18 Hapoel Katamon 1.5 1.5 1.5 0 0 0
19 Bnei Sakhnin 0.8 1 1 0 0 4
20 Hapoel Kfar Saba 1 0.5 0 0 1 0

Player Statistics

  • Top Scorers
  • Fouls
Full name Team Goals Penalty Played
D. Jan
Bnei Yehuda
5 - 6
Y. Cohen
Maccabi Tel Aviv
5 - 5
Lucio Maranhão
Hapoel Hadera
3 1 5
F. Bećiraj
Maccabi Netanya
3 - 5
L. Cohen
Maccabi Petah Tikva
3 - 4
G. Melamed
Maccabi Netanya
3 - 6
O. Edelshtein
Kafr Qasim
2 - 4
S. Azulay
Maccabi Haifa
2 - 2
R. Zikri
Hapoel Tel Aviv
2 - 2
I. David
Hapoel Afula
2 - 3
E. Atar
Maccabi Tel Aviv
2 - 3
Y. Ashkenazi
Bnei Yehuda
2 - 5
D. Kochav
Hapoel Afula
2 - 4
M. Abu Anze
Hapoel Bnei Lod
2 - 1
E. Almog
Hapoel Hadera ( Beitar Tel Aviv Ramla )
2 - 3
D. Micha
Maccabi Tel Aviv
2 - 4
Full name Team Yellow Cards Red Cards Played
E. Azrad
Hapoel Afula
4 - 4
N. Olsak
Maccabi Netanya
3 1 5
F. Bećiraj
Maccabi Netanya
3 - 5
Y. Cohen
Maccabi Tel Aviv
2 1 5
A. Avraham
Maccabi Netanya
2 - 6
G. Fochive
Hapoel Hadera
2 - 4
J. Sylvestr
Beitar Jerusalem ( Bnei Yehuda )
2 - 5
S. Finish
Maccabi Netanya
2 - 6
V. Kachlon
Maccabi Netanya
2 - 5
G. Gomberg
Kafr Qasim
2 - 3
M. Tchibota
Bnei Yehuda
2 - 4
G. Kanichowsky
Maccabi Netanya
2 - 6
E. Khalaila
Hapoel Acre
2 - 2
A. Muhammad
Maccabi Netanya
2 - 3
S. Menachem
Maccabi Haifa
2 - 2
I. Ganaem
Bnei Sakhnin
2 - 4

Share!