First half 0:0
Second half 1:0
First half 0:0 | ||||
14′ |
Miguel Vitor | |||
E. Shamir | 37′ |
|||
Second half 1:0 | ||||
46′ |
E. Ansah | S. Yehezkel | ||
M. Hozez | 56′ |
|||
59′ |
Hélder Lopes | |||
G. Kanichowsky | O. Khalaila | 60′ |
||
68′ |
D. Micha | D. Petrucci | ||
O. Khalaila | S. Perica | 68′ |
||
T. Ben Chaim | D. Biton | 68′ |
||
68′ |
T. Yosefi | R. Safouri | ||
70′ |
N. Rukavytsya | |||
73′ |
I. Shechter | Hélder Lopes | ||
D. Glazer | 74′ |
|||
83′ |
D. Moreno | O. Dadya | ||
M. Hozez | A. Rikan | 88′ |
||
A. Rikan | 90′ |
|||
G. Kanichowsky | B. Kuwas | 90′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Maccabi Tel Aviv
Hapoel Be'er Sheva
1 | D. Peretz | ||
3 | M. Baltaksa | ||
4 | Saborit | ||
5 | I. Nachmias | ||
6 | D. Glazer | 74′ | |
7 | M. Hozez | 56′ | |
11 | T. Ben Chaim | ||
16 | G. Kanichowsky | ||
18 | E. Shamir | 37′ | |
20 | O. Khalaila | 60′ | |
28 | Geraldes |
4 | Miguel Vitor | 14′ | |
7 | R. Safouri | ||
11 | S. Yehezkel | ||
13 | N. Rukavytsya | 70′ | |
18 | E. Tibi | ||
21 | D. Petrucci | ||
22 | Hélder Lopes | 59′ | |
30 | O. Dadya | ||
35 | L. Bareiro | ||
44 | H. Elhamed | ||
55 | O. Glazer |
9 | S. Perica | ||
10 | D. Biton | ||
17 | B. Kuwas | ||
19 | Daniel | ||
22 | A. Rikan | 90′ | |
26 | R. Hanzis | ||
27 | O. Davidzada | ||
30 | M. Kandil | ||
36 | I. Shahar |
1 | A. Harush | ||
3 | D. Keltjens | ||
5 | I. Abu Abaid | ||
8 | R. Gordana | ||
9 | I. Shechter | ||
10 | D. Micha | ||
15 | T. Yosefi | ||
31 | E. Ansah | ||
70 | D. Moreno |
R. Levy |