4 : 5

Match score

2 : 1

Match score

DFB Pokal - football of Germany stats 2020/2021 season

Season: 2020/2021
  • Standing
  • First time
  • Half time
  • Extra time
Team MP W D L GF GA GD Form
Final
1 Borussia Dortmund 6 6 0 0 20 3 17
2 RB Leipzig 6 5 0 1 15 5 10
Semifinals
3 Werder Bremen 5 4 0 1 9 2 7
4 Holstein Kiel 5 4 0 1 13 9 4
1/4
5 Wolfsburg 4 3 0 1 9 3 6
6 Borussia M'gladbach 4 3 0 1 15 2 13
7 Jahn Regensburg 4 3 0 1 3 4 -1
8 Rot-Weiss Essen 4 3 0 1 6 6 0
1/8
9 Darmstadt 98 3 2 0 1 7 3 4
10 Schalke 04 3 2 0 1 7 3 4
11 Greuther Fürth 3 2 0 1 8 5 3
12 Paderborn 3 2 0 1 10 5 5
13 Bayer Leverkusen 3 2 0 1 12 3 9
14 Stuttgart 3 2 0 1 3 2 1
15 Köln 3 2 0 1 9 2 7
16 Bochum 3 2 0 1 5 6 -1
1/16
17 Ulm 2 1 0 1 3 3 0
18 Wehen Wiesbaden 2 1 0 1 1 0 1
19 Sandhausen 2 1 0 1 2 5 -3
20 Fortuna Düsseldorf 2 1 0 1 3 3 0
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Borussia Dortmund 5 1 0 14 0 14 2 0 0 7 0 7 3 1 0 7 0 7
2 RB Leipzig 3 2 1 4 3 1 1 1 1 2 3 -1 2 1 0 2 0 2
Semifinals
3 Werder Bremen 2 3 0 3 0 3 1 1 0 1 0 1 1 2 0 2 0 2
4 Holstein Kiel 2 2 1 8 7 1 0 2 0 1 1 0 2 0 1 7 6 1
1/4
5 Wolfsburg 3 1 0 6 1 5 2 0 0 4 0 4 1 1 0 2 1 1
6 Borussia M'gladbach 2 2 0 9 1 8 0 1 0 0 0 0 2 1 0 9 1 8
7 Jahn Regensburg 1 3 0 3 2 1 0 2 0 2 2 0 1 1 0 1 0 1
8 Rot-Weiss Essen 2 1 1 3 3 0 2 1 1 3 3 0 0 0 0 0 0 0
1/8
9 Darmstadt 98 1 1 1 1 2 -1 0 0 0 0 0 0 1 1 1 1 2 -1
10 Schalke 04 2 0 1 3 2 1 0 0 0 0 0 0 2 0 1 3 2 1
11 Greuther Fürth 0 2 1 1 2 -1 0 0 0 0 0 0 0 2 1 1 2 -1
12 Paderborn 2 0 1 6 3 3 0 0 0 0 0 0 2 0 1 6 3 3
13 Bayer Leverkusen 1 2 0 7 1 6 0 1 0 1 1 0 1 1 0 6 0 6
14 Stuttgart 2 1 0 3 1 2 1 1 0 2 1 1 1 0 0 1 0 1
15 Köln 2 1 0 6 2 4 1 0 0 1 0 1 1 1 0 5 2 3
16 Bochum 1 0 2 1 3 -2 0 0 0 0 0 0 1 0 2 1 3 -2
1/16
17 Ulm 1 0 1 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0
18 Wehen Wiesbaden 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
19 Sandhausen 1 0 1 2 4 -2 0 0 0 0 0 0 1 0 1 2 4 -2
20 Fortuna Düsseldorf 0 1 1 1 2 -1 0 0 0 0 0 0 0 1 1 1 2 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Borussia Dortmund 3 2 1 5 3 2 0 1 1 0 2 -2 3 1 0 1 5 -4
2 RB Leipzig 4 2 0 9 1 8 2 1 0 5 1 4 2 1 0 0 4 -4
Semifinals
3 Werder Bremen 4 1 0 5 0 5 1 1 0 1 0 1 3 0 0 0 4 -4
4 Holstein Kiel 2 3 0 5 2 3 0 2 0 2 2 0 2 1 0 0 3 -3
1/4
5 Wolfsburg 2 1 1 3 2 1 1 1 0 1 0 1 1 0 1 2 2 0
6 Borussia M'gladbach 3 0 1 6 1 5 0 0 1 0 1 -1 3 0 0 0 6 -6
7 Jahn Regensburg 0 2 2 0 2 -2 0 1 1 0 1 -1 0 1 1 1 0 1
8 Rot-Weiss Essen 0 3 1 1 2 -1 0 3 1 1 2 -1 0 0 0 0 0 0
1/8
9 Darmstadt 98 2 1 0 5 1 4 0 0 0 0 0 0 2 1 0 1 5 -4
10 Schalke 04 2 1 0 4 1 3 0 0 0 0 0 0 2 1 0 1 4 -3
11 Greuther Fürth 0 2 1 2 3 -1 0 0 0 0 0 0 0 2 1 3 2 1
12 Paderborn 2 0 1 4 1 3 0 0 0 0 0 0 2 0 1 1 4 -3
13 Bayer Leverkusen 2 1 0 4 0 4 1 0 0 3 0 3 1 1 0 0 1 -1
14 Stuttgart 0 2 1 0 1 -1 0 1 1 0 1 -1 0 1 0 0 0 0
15 Köln 1 2 0 3 0 3 0 1 0 0 0 0 1 1 0 0 3 -3
16 Bochum 2 0 1 4 3 1 0 0 0 0 0 0 2 0 1 3 4 -1
1/16
17 Ulm 1 0 1 2 2 0 1 0 1 2 2 0 0 0 0 0 0 0
18 Wehen Wiesbaden 1 1 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0
19 Sandhausen 0 1 1 0 1 -1 0 0 0 0 0 0 0 1 1 1 0 1
20 Fortuna Düsseldorf 1 1 0 2 1 1 0 0 0 0 0 0 1 1 0 1 2 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Borussia Dortmund 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0
2 RB Leipzig 1 0 0 2 1 1 0 0 0 0 0 0 1 0 0 2 1 1
Semifinals
3 Werder Bremen 0 0 1 1 2 -1 0 0 1 1 2 -1 0 0 0 0 0 0
4 Holstein Kiel 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1/4
5 Wolfsburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Borussia M'gladbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jahn Regensburg 0 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
8 Rot-Weiss Essen 1 0 0 2 1 1 1 0 0 2 1 1 0 0 0 0 0 0
1/8
9 Darmstadt 98 1 1 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1
10 Schalke 04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Greuther Fürth 1 1 0 5 0 5 0 0 0 0 0 0 1 1 0 5 0 5
12 Paderborn 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 1 0 1 -1
13 Bayer Leverkusen 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 1 1 2 -1
14 Stuttgart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Köln 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
16 Bochum 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1/16
17 Ulm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Wehen Wiesbaden 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Sandhausen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fortuna Düsseldorf 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tournament statistics

Статистика
Matches played 63
With a draw (total /% of the total number of matches played) -
Home wins (total /% of total wins) 21/33.33%
Guest wins (total /% of total wins) 42/66.67%
Goals (total / average per match) 230/3.7
Goals from the penalty spot (total /% of the total number of goals) -
Home goals (total /% of the total number of goals) 79/34.35%
Away goals (total /% of the total number of goals) 151/65.65%
Yellow cards (total / average per match) 240/3.8
Home matches (total / average per match) 131/2.1
Away matches (total / average per match) 109/1.7
Red cards (total / average per match) 3/0
Home matches (total / average per match) 2/0
Away matches (total / average per match) 1/0

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Borussia Dortmund 3.3 0.5 4 0.5 3 0.5
2 Borussia M'gladbach 3.8 0.5 0 1 5 0.3
3 RB Leipzig 2.5 0.8 2.3 0.3 2.7 1.3
4 Holstein Kiel 2.6 1.8 1.5 3 3.3 1
5 Bayer Leverkusen 4 1 4 2 4 0.5
6 Paderborn 3.3 1.7 0 0 3.3 0
7 Köln 3 0.7 1 2 4 0
8 Werder Bremen 1.8 0.4 1.5 0 2 0.7
9 Wolfsburg 2.3 0.8 2.5 1.5 2 0
10 Greuther Fürth 2.7 1.7 0 0 2.7 0
11 Schalke 04 2.3 1 0 0 2.3 0
12 Augsburg 3.5 1.5 0 0 7 3
13 Mainz 05 3.5 1.5 2 1 5 2
14 Darmstadt 98 2.3 1 0 0 2.3 0
15 Rot-Weiss Essen 1.5 1.5 1.5 0 0 0
16 Bayern München 2.5 1 0 0 2.5 0
17 Bochum 1.7 2 0 0 1.7 0
18 Eintracht Braunschweig 2.5 3 2.5 0 0 0
19 Hoffenheim 2 2 2 2 2 2
20 Dynamo Dresden 2 2 2 0 0 0
Team Total Home Away
1 Eintracht Norderstedt 0 0 0
2 Oberneuland 0 0 0
3 Nürnberg 0 0 0
4 Düren Merzenich 1 1 0
5 MSV Duisburg 1 1 0
6 Todesfelde 1 1 0
7 Fürstenwalde 1 1 0
8 Hansa Rostock 2 2 0
9 Ingolstadt 2 2 0
10 Carl Zeiss Jena 2 2 0
11 FV Engers 07 2 2 0
12 Chemnitzer FC 2 2 0
13 Schweinfurt 2 2 0
14 Eintracht Braunschweig 1.5 1.5 0
15 Meinerzhagen 3 3 0
16 Rielasingen-Arlen 3 3 0
Team Total Home Away
1 Eintracht Norderstedt 2 2 0
2 Eintracht Celle 5 5 0
3 Waldhof Mannheim 7 7 0
4 Oberneuland 7 7 0
5 Hertha BSC 8 0 8
6 Carl Zeiss Jena 9 9 0
7 Heidenheim 9 0 9
8 TSV Steinbach 9 9 0
9 1860 München 10 10 0
10 FV Engers 07 10 10 0
11 Arminia Bielefeld 11 0 11
12 MSV Duisburg 12 12 0
13 Erzgebirge Aue 12 0 12
14 Wiedenbrück 13 13 0
15 Würzburger Kickers 13 13 0
16 Düren Merzenich 13 13 0

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
J. Sancho
Borussia Dortmund
6 - 6
Y. Poulsen
RB Leipzig
5 - 6
D. Srbeny
Paderborn
4 - 3
E. Håland
Borussia Dortmund
3 - 4
S. Michel
Paderborn
3 - 3
A. Kramarić
Hoffenheim
3 - 2
S. Engelmann
Rot-Weiss Essen
3 - 4
Hwang Hee-Chan
RB Leipzig
3 - 5
B. Raman
Schalke 04
3 - 2
P. Herrmann
Borussia M'gladbach
3 - 2
J. Serra
Holstein Kiel
3 - 5
J. Mateta
Mainz 05
3 - 2
João Victor
Wolfsburg
3 - 4
G. Reyna
Borussia Dortmund
3 - 5
M. Meyerhöfer
Greuther Fürth
3 - 3
M. Kobylański
Eintracht Braunschweig
3 - 2
Full name Team Passes Goals Played
J. Sancho
Borussia Dortmund
5 6 6
M. Reus
Borussia Dortmund
4 2 6
K. Demirbay
Bayer Leverkusen
4 - 3
F. Reese
Holstein Kiel
3 1 5
C. Antwi-Adjej
Paderborn
3 - 3
João Victor
Wolfsburg
2 3 4
Hwang Hee-Chan
RB Leipzig
2 3 5
F. Neuhaus
Borussia M'gladbach
2 2 4
S. Dursun
Darmstadt 98
2 2 3
Angeliño
RB Leipzig
2 1 4
Matheus Cunha
Hertha BSC
2 1 1
André Silva
Eintracht Frankfurt
2 1 2
L. Stindl
Borussia M'gladbach
2 1 4
R. Zulj
Bochum
2 1 3
M. Sabitzer
RB Leipzig
2 1 5
Daniel Olmo
RB Leipzig
2 1 6
Full name Team Yellow Cards Red Cards Played
M. Dahoud
Borussia Dortmund
4 1 3
J. Bellingham
Borussia Dortmund
3 - 6
Paulo Otávio
Wolfsburg
3 - 4
S. Tekerci
Elversberg
2 1 2
N. Wähling
Jahn Regensburg
2 1 1
W. Anton
Stuttgart
2 - 3
K. Kampl
RB Leipzig
2 - 5
A. Stach
Greuther Fürth
2 - 3
F. Higl
Ulm
2 - 2
R. Bensebaini
Borussia M'gladbach
2 - 3
Daniel Olmo
RB Leipzig
2 - 6
J. Reichert
Ulm
2 - 2
D. Grote
Rot-Weiss Essen
2 - 4
J. Elvedi
Jahn Regensburg
2 - 4
M. Lais
Wehen Wiesbaden
2 - 2
S. Engelmann
Rot-Weiss Essen
2 - 4

Share!