0 : 0

Match score

0 : 0

Match score

L. Klostermann

Lukas Klostermann

Season 2024/2025

Played:
8

Goals:
-

Assistants:
-

First nameLukas
Last nameKlostermann
PositionDefender
FootRight
Country of birth30 June 1996
Age28 years
NationalityGermany
Height / Weight0 / 0

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2014/2015 RB Leipzig U19 U19 Bundesliga 3 270 3 0 0 0 0 0 0
2013/2014 Bochum U19 U19 Bundesliga 18 1550 17 1 1 2 0 0 0
2013/2014 Bochum II Regionalliga 2 180 2 0 0 0 0 0 0
2012/2013 Bochum U19 U19 Bundesliga 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 RB Leipzig Bundesliga 2 28 0 2 0 0 0 0 0
2023/2024 RB Leipzig DFB Pokal 0 0 0 0 0 0 0 0 0
2023/2024 RB Leipzig Super Cup 1 5 0 1 0 0 0 0 0
2022/2023 RB Leipzig Bundesliga 15 904 10 5 2 0 0 0 0
2022/2023 RB Leipzig DFB Pokal 4 131 1 3 0 0 0 0 0
2022/2023 RB Leipzig Super Cup 1 90 1 0 0 0 1 0 0
2021/2022 RB Leipzig Bundesliga 23 1646 17 6 5 0 1 0 0
2021/2022 RB Leipzig DFB Pokal 3 245 2 1 0 0 0 0 0
2020/2021 RB Leipzig Bundesliga 23 1443 15 8 5 1 2 0 0
2020/2021 RB Leipzig DFB Pokal 4 335 4 0 1 0 0 0 0
2019/2020 RB Leipzig Bundesliga 31 2647 31 0 4 3 1 0 0
2019/2020 RB Leipzig DFB Pokal 2 180 2 0 0 1 0 0 0
2018/2019 RB Leipzig Bundesliga 26 2001 22 4 2 5 1 0 0
2018/2019 RB Leipzig DFB Pokal 5 450 5 0 0 0 0 0 0
2017/2018 RB Leipzig Bundesliga 26 2193 25 1 4 1 2 0 0
2017/2018 RB Leipzig DFB Pokal 2 101 1 1 0 0 0 0 0
2016/2017 RB Leipzig Bundesliga 1 90 1 0 0 0 1 0 0
2016/2017 RB Leipzig DFB Pokal 0 0 0 0 0 0 0 0 0
2015/2016 RB Leipzig DFB Pokal 1 50 0 1 0 0 0 0 0
2015/2016 RB Leipzig 2. Bundesliga 30 2481 28 2 2 1 2 0 0
2014/2015 RB Leipzig DFB Pokal 2 210 2 0 0 0 0 0 0
2014/2015 Bochum 2. Bundesliga 0 0 0 0 0 0 0 0 0
2013/2014 Bochum 2. Bundesliga 9 330 2 7 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 RB Leipzig UEFA Champions League 2 56 1 1 1 0 0 0 0
2022 RB Leipzig Club Friendlies 1 44 0 1 0 0 0 0 0
2021/2022 RB Leipzig UEFA Champions League 5 358 5 0 3 0 1 0 0
2021/2022 RB Leipzig UEFA Europa League 6 467 5 1 0 0 0 0 0
2021 RB Leipzig Club Friendlies 0 0 0 0 0 0 0 0 0
2020/2021 RB Leipzig UEFA Champions League 2 180 2 0 0 0 0 0 0
2019/2020 RB Leipzig UEFA Champions League 10 809 9 1 1 0 1 0 0
2019 RB Leipzig Club Friendlies 1 76 1 0 1 0 0 0 0
2018/2019 RB Leipzig UEFA Europa League 9 515 5 4 0 0 0 0 0
2017/2018 RB Leipzig UEFA Champions League 6 462 4 2 0 0 0 0 0
2017/2018 RB Leipzig UEFA Europa League 5 450 5 0 0 0 0 0 0
2017 RB Leipzig Emirates Cup 1 82 1 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Germany Friendlies 1 44 0 1 0 0 0 0 0
2022/2023 Germany UEFA Nations League 2 180 2 0 0 0 0 0 0
2022 Qatar Germany WC Qualification Europe 5 319 3 2 0 0 0 0 0
2022 Qatar Germany World Cup 2 64 0 2 0 0 0 0 0
2022 Germany Friendlies 1 34 1 0 1 0 0 0 0
2021 Hu… Germany U21 UEFA U21 Championship 0 0 0 0 0 0 0 0 0
2021 Germany Friendlies 1 60 1 0 1 0 0 0 0
2020/2021 Germany UEFA Nations League 2 180 2 0 1 0 0 0 0
2020 Germany European Championship 0 0 0 0 0 0 0 0 0
2020 Germany EC Qualification 6 515 6 0 1 0 0 0 0
2020 Germany Friendlies 0 0 0 0 0 0 0 0 0
2019 Italy Germany U21 UEFA U21 Championship 14 1184 13 1 0 2 0 0 0
2019 Germany Friendlies 2 180 2 0 1 0 0 0 0
2017 Poland Germany U21 UEFA U21 Championship 4 316 4 0 1 0 1 0 0
2016 Ri… Germany U23 Olympics 6 526 6 0 1 1 0 0 0
2014/2015 Germany U19 UEFA U19 Championship 6 540 6 0 0 0 0 0 0
2012/2013 Germany U17 UEFA U17 Championship 3 270 3 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
02.11.2024 Bundesliga Borussia Dortmund 2:1 RB Leipzig 90 - - - -
29.10.2024 DFB Pokal RB Leipzig 4:2 St. Pauli 90 - - - -
26.10.2024 Bundesliga RB Leipzig 3:1 Freiburg 10 - - - -
19.10.2024 Bundesliga Mainz 05 0:2 RB Leipzig 90 - - - -
06.10.2024 Bundesliga Heidenheim 0:1 RB Leipzig 90 - - 1 -
22.09.2024 Bundesliga St. Pauli 0:0 RB Leipzig 90 - - - -
14.09.2024 Bundesliga RB Leipzig 0:0 Union Berlin 90 - - - -
31.08.2024 Bundesliga Bayer Leverkusen 2:3 RB Leipzig 90 - - 1 -
24.08.2024 Bundesliga RB Leipzig 1:0 Bochum 15 - - - -
17.08.2024 DFB Pokal Rot-Weiss Essen 1:4 RB Leipzig 65 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Runner-up 1x 2016/2017
DFB Pokal Runner-up 1x 2018/2019
2. Bundesliga Runner-up 1x 2015/2016
National
UEFA U21 Championship Winner 1x 2017 Poland
Runner-up 1x 2019 Italy
Olympics Runner-up 1x 2016 Ri…

Forcedly missed matches

Description Start Finish
Unknown 22.10.2024 25.10.2024
Hamstring 18.02.2024 20.03.2024
Muscle Injury 17.12.2023 18.12.2023
Illness 14.09.2023 21.09.2023
LCL Knee Injury 08.08.2022 08.11.2022
Virus 19.04.2022 01.05.2022
Knock 14.03.2022 01.04.2022
Thigh Injury 21.10.2021 19.11.2021
Knee Injury 07.04.2021 09.04.2021
Knee Injury 18.10.2020 22.12.2020
Knee Injury 24.01.2020 31.01.2020
Knock 24.10.2019 25.10.2019
Hamstring 22.03.2019 05.04.2019
Knee Injury 19.09.2018 04.10.2018

Field position

  • 3 - 4 - 2 - 1
  • 4 - 4 - 2
  • 3 - 4 - 1 - 2
  • 4 - 2 - 2 - 2

Share!