First half 0:1
Second half 1:0
First half 0:1 | ||||
13′ |
M. Zimmermann | B. Tekpetey | ||
William | K. Mbabu | 27′ |
||
40′ |
M. Jørgensen | K. Ayhan | ||
Second half 1:0 | ||||
D. Ginczek | W. Weghorst | 46′ |
||
M. Pongracic | 48′ |
|||
A. Mehmedi | R. Steffen | 50′ |
||
61′ |
N. Ampomah | B. Tekpetey | ||
R. Steffen | João Victor | 74′ |
||
74′ |
T. Pledl | E. Thommy | ||
79′ |
A. Hoffmann |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Wolfsburg
Fortuna Düsseldorf
1 | K. Casteels | ||
2 | William | ||
8 | R. Steffen | 50′ | |
14 | A. Mehmedi | ||
15 | J. Roussillon | ||
22 | M. Pongracic | 48′ | |
23 | J. Guilavogui | ||
24 | X. Schlager | ||
27 | M. Arnold | ||
31 | R. Knoche | ||
33 | D. Ginczek |
3 | A. Hoffmann | 79′ | |
5 | K. Ayhan | ||
6 | A. Morales | ||
10 | V. Berisha | ||
15 | E. Thommy | ||
22 | K. Stöger | ||
25 | M. Zimmermann | 13′ | |
28 | R. Hennings | ||
29 | M. Suttner | ||
33 | F. Kastenmeier | ||
37 | B. Tekpetey |
6 | Paulo Otávio | ||
7 | J. Brekalo | ||
9 | W. Weghorst | ||
11 | F. Klaus | ||
12 | P. Pervan | ||
13 | Y. Gerhardt | ||
19 | K. Mbabu | ||
25 | J. Brooks | ||
40 | João Victor |
1 | M. Rensing | ||
4 | K. Nuhu | ||
8 | A. Barkok | ||
18 | T. Pledl | ||
19 | M. Jørgensen | ||
23 | N. Gießelmann | ||
27 | N. Ampomah | ||
31 | M. Sobottka | ||
39 | J. Zimmer |
U. Rösler |