First half 0:2
Second half 0:3
First half 0:2 | ||||
12′ |
I. Sikharulidze | |||
30′ |
M. Gavashelishvili | |||
Second half 0:3 | ||||
50′ |
T. Ghonghadze | |||
55′ |
N. Kavtaradze | |||
58′ |
V. Arveladze | G. Kiknadze | ||
59′ |
R. Ardazishvili | |||
60′ |
R. Chiteishvili | T. Ghonghadze | ||
J. Gogitidze | 61′ |
|||
65′ |
G. Rekhviashvili | |||
J. Gogitidze | E. Malazonia | 65′ |
||
G. Mamulashvili | D. Tsetskhladze | 69′ |
||
71′ |
G. Gabadze | N. Kavtaradze | ||
S. Guruli | G. Tchanukvadze | 82′ |
||
83′ |
I. Sikharulidze | |||
87′ |
M. Gavashelishvili |
1 | A. Dzhioev | ||
3 | G. Kalandadze | ||
7 | L. Kutalia | ||
8 | Jefinho | ||
11 | I. Klimiashvili | ||
16 | L. Sabadze | ||
17 | S. Guruli | ||
27 | A. Kletskov | ||
77 | G. Mamulashvili | ||
98 | J. Gogitidze | 61′ | |
99 | R. Chachua |
4 | N. Tchanturia | ||
7 | I. Sikharulidze | 83′ | |
8 | N. Kavtaradze | 55′ | |
9 | M. Gavashelishvili | 87′ | |
11 | G. Kiknadze | ||
16 | G. Khidesheli | ||
21 | T. Ghonghadze | 50′ | |
50 | G. Rekhviashvili | 65′ | |
77 | B. Kurdadze | ||
80 | D. Ubilava | ||
98 | R. Ardazishvili | 59′ |
2 | D. Tsetskhladze | ||
9 | G. Arkania | ||
15 | G. Tchanukvadze | ||
18 | E. Malazonia | ||
25 | T. Tchetchelashvili | ||
30 | I. Sturua |
3 | R. Chiteishvili | ||
17 | I. Bughridze | ||
24 | V. Arveladze | ||
25 | R. Tevdoradze | ||
27 | G. Gabadze | ||
33 | G. Tomashvili |
G. Guruli |