0 : 0

Match score

0 : 0

Match score

M. Pjaca

Season 2024/2025

Played:
10

Goals:
2

Assistants:
-

First name
Last name
PositionAttacker
Country of birth6 March 1995
Age29 years
NationalityCroatia
Height / Weight0 / 0

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Empoli Serie A 17 517 5 12 5 0 1 0 0
2021/2022 Torino Serie A 24 1144 13 11 9 3 0 0 0
2020/2021 Juventus Serie A 0 0 0 0 0 0 0 0 0
2019/2020 Juventus Serie A 0 0 0 0 0 0 0 0 0
2018/2019 Fiorentina Serie A 19 746 8 11 7 1 1 0 0
2017/2018 Juventus Serie A 0 0 0 0 0 0 0 0 0
2016/2017 Juventus Serie A 14 448 3 11 2 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Rijeka 1. HNL 1 31 0 1 0 0 0 0 0
2021/2022 Torino Coppa Italia 2 95 1 1 1 0 0 0 0
2021 Juventus Trofeo Joan Gamper 0 0 0 0 0 0 0 0 0
2020/2021 Genoa Coppa Italia 3 169 1 2 0 0 0 0 0
2019/2020 Juventus Coppa Italia 1 15 0 1 0 0 0 0 0
2019/2020 Juventus Super Cup 0 0 0 0 0 0 0 0 0
2019/2020 Anderlecht First Division A 4 158 2 2 2 1 0 0 0
2018/2019 Fiorentina Coppa Italia 0 0 0 0 0 0 0 0 0
2017/2018 Schalke 04 Bundesliga 7 259 3 4 3 2 0 0 0
2017/2018 Juventus Coppa Italia 0 0 0 0 0 0 0 0 0
2017/2018 Schalke 04 DFB Pokal 2 128 2 0 2 0 0 0 0
2016/2017 Juventus Coppa Italia 2 34 0 2 0 0 0 0 0
2016/2017 Juventus Super Cup 0 0 0 0 0 0 0 0 0
2016/2017 Dinamo Zagreb 1. HNL 1 61 1 0 1 0 0 0 0
2015/2016 Dinamo Zagreb Cup 3 244 3 0 1 1 0 0 0
2015/2016 Dinamo Zagreb 1. HNL 28 1859 21 7 9 8 0 0 0
2014/2015 Dinamo Zagreb Cup 7 608 7 0 2 0 0 0 0
2014/2015 Dinamo Zagreb Super Cup 1 60 1 0 1 0 1 0 0
2014/2015 Dinamo Zagreb 1. HNL 32 2271 26 6 10 11 1 0 0
2013/2014 Lokomotiva Zagreb 1. HNL 30 2473 27 3 5 7 1 0 0
2012/2013 Lokomotiva Zagreb 1. HNL 17 911 11 6 9 2 1 0 0
2012/2013 Lokomotiva Zagreb Cup 5 342 4 1 3 1 0 0 0
2011/2012 Lokomotiva Zagreb 1. HNL 1 25 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Juventus Club Friendlies 0 0 0 0 0 0 0 0 0
2022 Torino Club Friendlies 0 0 0 0 0 0 0 0 0
2021 Genoa Club Friendlies 0 0 0 0 0 0 0 0 0
2020/2021 Juventus UEFA Champions League 0 0 0 0 0 0 0 0 0
2020 Juventus Club Friendlies 1 44 0 1 0 1 0 0 0
2019 Juventus International Champions Cup 0 0 0 0 0 0 0 0 0
2019 Fiorentina Club Friendlies 0 0 0 0 0 0 0 0 0
2017/2018 Juventus UEFA Champions League 0 0 0 0 0 0 0 0 0
2017 Juventus Club Friendlies 0 0 0 0 0 0 0 0 0
2016/2017 Juventus UEFA Champions League 4 93 0 4 0 1 0 0 0
2016 Juventus International Champions Cup 0 0 0 0 0 0 0 0 0
2016 Juventus Club Friendlies 2 59 0 2 0 0 0 0 0
2016 Juventus Hybrid Friendlies 1 90 1 0 0 0 0 0 0
2015/2016 Dinamo Zagreb UEFA Champions League 12 913 10 2 4 3 1 0 0
2014/2015 Dinamo Zagreb UEFA Champions League 4 175 1 3 0 0 0 0 0
2014/2015 Dinamo Zagreb UEFA Europa League 4 160 1 3 0 3 0 0 0
2013/2014 Lokomotiva Zagreb UEFA Europa League 2 84 0 2 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019 Croatia Friendlies 0 0 0 0 0 0 0 0 0
2018/2019 Croatia UEFA Nations League 3 51 0 3 0 0 0 0 0
2018 Russia Croatia World Cup 3 82 1 2 1 0 1 0 0
2018 Russia Croatia WC Qualification Europe 1 80 1 0 1 0 0 0 0
2018 Croatia Friendlies 5 267 3 2 2 0 0 0 0
2017 Poland Croatia U21 UEFA U21 Championship 2 141 2 0 2 1 0 0 0
2017 Croatia Friendlies 1 65 1 0 1 0 0 0 0
2016 Croatia Friendlies 2 121 2 0 2 1 0 0 0
2016 Croatia EC Qualification 4 297 4 0 3 0 0 0 0
2016 Croatia European Championship 3 100 1 2 1 0 0 0 0
2015 Cz… Croatia U21 UEFA U21 Championship 3 270 3 0 0 0 0 0 0
2014 Croatia Friendlies 1 12 0 1 0 0 0 0 0
2013 Turkey Croatia U20 U20 World Cup 4 249 3 1 2 0 0 0 0
2011/2012 Croatia U17 UEFA U17 Championship 3 180 2 1 1 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
05.11.2024 UEFA Champions League Slovan Bratislava 1:4 Dinamo Zagreb 87 - - - -
01.11.2024 1. HNL Šibenik 0:4 Dinamo Zagreb 90 - - - -
27.10.2024 1. HNL Dinamo Zagreb 2:4 Osijek 90 2 - - -
19.10.2024 1. HNL Istra 1961 2:2 Dinamo Zagreb 70 - - - -
28.09.2024 1. HNL Dinamo Zagreb 5:1 Lokomotiva Zagreb 27 - - - -
21.09.2024 1. HNL Slaven Koprivnica 4:1 Dinamo Zagreb 60 - - - -
17.09.2024 UEFA Champions League Bayern München 9:2 Dinamo Zagreb 61 - - - -
13.09.2024 1. HNL Dinamo Zagreb 0:1 Hajduk Split 90 - - - -
08.09.2024 UEFA Nations League Croatia 1:0 Poland 90 - - 1 -
01.09.2024 1. HNL Rijeka 1:1 Dinamo Zagreb 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Runner-up 1x 2017/2018
Serie A Winner 2x 2019/2020, 2016/2017
Coppa Italia Winner 1x 2016/2017
Super Cup Runner-up 3x 2019/2020, 2017/2018, 2016/2017
1. HNL Winner 2x 2015/2016, 2014/2015
Runner-up 1x 2012/2013
Cup Winner 2x 2015/2016, 2014/2015
Runner-up 1x 2012/2013
Super Cup Runner-up 1x 2014/2015
International
UEFA Champions League Runner-up 1x 2016/2017
National
World Cup Runner-up 1x 2018 Russia

Transfers and Rentals

Date From To Sum
03.07.2024 Rijeka Dinamo Zagreb 1.5 mln. EUR
01.09.2023 Juventus Rijeka N/A
01.07.2023 Empoli Juventus N/A
01.09.2022 Juventus Empoli Loan
01.07.2022 Torino Juventus N/A
28.07.2021 Juventus Torino Loan
01.07.2021 Genoa Juventus N/A
19.09.2020 Juventus Genoa Loan
01.07.2020 Anderlecht Juventus N/A
31.01.2020 Juventus Anderlecht Loan
01.07.2019 Fiorentina Juventus N/A
07.08.2018 Juventus Fiorentina Loan
04.01.2018 Juventus Schalke 04 Loan
21.07.2016 Dinamo Zagreb Juventus 23 mln. EUR
01.07.2014 Lokomotiva Zagreb Dinamo Zagreb N/A
01.07.2014 Lokomotiva Zagreb Dinamo Zagreb N/A

Field position

  • 3 - 5 - 2
  • 4 - 3 - 3

Share!