First half 0:0
Second half 0:1
Second half 0:1 | ||||
46′ |
N. Lang | F. Maouassa | ||
56′ |
É. Álvarez | Wesley | ||
S. Nicholson | C. Bedia | 59′ |
||
60′ |
C. De Ketelaere | |||
J. Kayembe | 62′ |
|||
M. Ilaimaharitra | M. Fall | 74′ |
||
M. Fall | K. Zedadka | 74′ |
||
76′ |
I. Brempt | K. Sowah | ||
87′ |
É. Álvarez | |||
90 + 2′ |
C. De Ketelaere | I. Brempt | ||
A. Zaroury | A. Benchaib | 90 + 4′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Sporting Charleroi
Club Brugge
3 | S. Knežević | ||
4 | J. Van Cleemput | ||
6 | A. Zorgane | ||
10 | S. Nicholson | ||
12 | J. Kayembe | 62′ | |
16 | K. Koffi | ||
21 | S. Andreou | ||
26 | M. Ilaimaharitra | ||
38 | M. Fall | ||
44 | R. Morioka | ||
70 | A. Zaroury |
2 | E. Sobol | ||
5 | J. Hendry | ||
7 | Wesley | ||
11 | F. Maouassa | ||
19 | K. Sowah | ||
20 | H. Vanaken | ||
22 | S. Mignolet | ||
26 | M. Rits | ||
44 | B. Mechele | ||
77 | Clinton Mata | ||
90 | C. De Ketelaere | 60′ 90 + 2′ |
5 | L. Bessile | ||
7 | K. Zedadka | ||
13 | D. Desprez | ||
18 | C. Bedia | ||
31 | M. Wasinski | ||
34 | A. Benchaib |
3 | É. Álvarez | 87′ | |
4 | S. Nsoki | ||
8 | O. Otasowie | ||
10 | N. Lang | ||
16 | T. Persyn | ||
18 | F. Ricca | ||
28 | I. Brempt | ||
29 | B. Dost | ||
33 | N. Shinton | ||
91 | S. Lammens |
E. Still |