0 : 0

Match score

0 : 0

Match score

S. Prödl

First name
Last name
PositionDefender
FootRight
Country of birth21 June 1987
Age37 years
NationalityAustria
Height / Weight194 / 85
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020/2021 Udinese Serie A 0 0 0 0 0 0 0 0 0
2019/2020 Watford Premier League 1 57 1 0 1 0 0 0 0
2018/2019 Watford Premier League 1 13 0 1 1 0 0 0 0
2017/2018 Watford Premier League 21 1568 17 4 2 0 5 0 0
2016/2017 Watford Premier League 33 2772 32 1 4 1 11 1 0
2015/2016 Watford Premier League 21 1776 19 2 0 2 5 0 0
2010/2011 Werder Bremen II 3. Liga 0 0 0 0 0 0 0 0 0
2009/2010 Werder Bremen II 3. Liga 1 90 1 0 0 0 0 0 0
2007/2008 Sturm Graz Bundesliga 0 0 0 0 0 0 0 0 0
2006/2007 Sturm Graz Bundesliga 16 0 0 0 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019/2020 Watford League Cup 2 155 2 0 1 0 0 0 0
2019/2020 Watford FA Cup 0 0 0 0 0 0 0 0 0
2018/2019 Watford League Cup 1 90 1 0 0 0 0 0 0
2017/2018 Watford League Cup 1 90 1 0 0 0 0 0 0
2017/2018 Watford FA Cup 0 0 0 0 0 0 0 0 0
2016/2017 Watford League Cup 0 0 0 0 0 0 0 0 0
2016/2017 Watford FA Cup 1 74 0 1 0 0 0 0 0
2015/2016 Watford FA Cup 3 270 3 0 0 0 0 0 0
2014/2015 Werder Bremen Bundesliga 22 1742 20 2 1 3 5 0 0
2014/2015 Werder Bremen DFB Pokal 2 180 2 0 0 0 0 0 0
2013/2014 Werder Bremen Bundesliga 27 2304 26 1 1 2 4 0 0
2013/2014 Werder Bremen DFB Pokal 1 120 1 0 0 1 1 0 0
2012/2013 Werder Bremen Bundesliga 28 1931 23 5 3 1 2 0 1
2012/2013 Werder Bremen DFB Pokal 1 120 1 0 0 0 0 0 0
2011/2012 Werder Bremen Bundesliga 16 1062 13 3 3 2 0 0 0
2010/2011 Werder Bremen Bundesliga 25 2250 25 0 0 1 8 0 0
2010/2011 Werder Bremen DFB Pokal 2 180 2 0 0 0 0 0 0
2009/2010 Werder Bremen Bundesliga 9 487 5 4 2 1 2 1 0
2008/2009 Werder Bremen Bundesliga 22 1569 19 3 9 0 4 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Watford Club Friendlies 0 0 0 0 0 0 0 0 0
2019 Watford Club Friendlies 0 0 0 0 0 0 0 0 0
2010/2011 Werder Bremen UEFA Champions League 8 750 8 0 0 1 3 0 0
2009/2010 Werder Bremen UEFA Europa League 2 180 2 0 0 0 0 0 0
2008/2009 Werder Bremen UEFA Champions League 4 312 4 0 2 0 1 0 0
2008/2009 Werder Bremen UEFA Europa League 4 251 2 2 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Austria EC Qualification 0 0 0 0 0 0 0 0 0
2018/2019 Austria UEFA Nations League 2 180 2 0 0 0 0 0 0
2018 Russia Austria WC Qualification Europe 4 226 3 1 1 0 1 0 0
2018 Austria Friendlies 7 567 7 0 2 0 2 0 0
2017 Austria Friendlies 1 90 1 0 0 0 0 0 0
2016 Austria European Championship 2 136 2 0 1 0 0 0 0
2016 Austria Friendlies 2 110 1 1 1 0 0 0 0
2016 Austria EC Qualification 7 458 5 2 0 0 2 0 0
2015 Austria Friendlies 2 31 1 1 1 0 0 0 0
2014 Brazil Austria WC Qualification Europe 7 561 6 1 2 1 1 0 0
2014 Austria Friendlies 2 92 1 1 0 0 0 0 0
2013 Austria Friendlies 2 134 1 1 0 0 0 0 0
2012 Austria EC Qualification 5 450 5 0 0 1 1 0 0
2012 Austria Friendlies 3 224 2 1 0 0 1 0 0
2011 Austria Friendlies 2 180 2 0 0 0 1 0 0
2010 So… Austria WC Qualification Europe 5 450 5 0 0 0 1 0 0
2010 Austria Friendlies 4 296 3 1 0 0 0 0 0
2009 Austria Friendlies 2 134 1 1 0 0 0 0 0
2008 … Austria European Championship 2 180 2 0 0 0 2 0 0
2008 Austria Friendlies 4 274 3 1 0 2 0 0 0
2007 Austria Friendlies 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
29.10.2019 League Cup Everton 2:0 Watford 65 - - - -
05.10.2019 Premier League Watford 0:0 Sheffield United 57 - - - -
24.09.2019 League Cup Watford 2:1 Swansea City 90 - - - -
20.10.2018 Premier League Wolverhampton Wanderers 0:2 Watford 13 - - - -
16.10.2018 Friendlies Denmark 2:0 Austria 71 - - - -
12.10.2018 UEFA Nations League Austria 1:0 Northern Ireland 90 - - - -
11.09.2018 UEFA Nations League Bosnia-Herzegovina 1:0 Austria 90 - - - -
06.09.2018 Friendlies Austria 2:0 Sweden 46 - - - -
29.08.2018 League Cup Reading 0:2 Watford 90 - - - -
10.06.2018 Friendlies Austria 0:3 Brazil 90 - - 1 -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

International
UEFA Europa League Runner-up 1x 2008/2009
National
FA Cup Runner-up 1x 2018/2019
DFB Pokal Winner 1x 2008/2009
Runner-up 1x 2009/2010

Forcedly missed matches

Description Start Finish
Knee Injury 31.10.2019 27.09.2020
Hamstring 17.10.2019 25.10.2019
Knee Injury 25.03.2019 31.05.2019
Knee Injury 12.12.2018 26.02.2019
Knock 21.10.2018 03.12.2018
Knock 21.09.2018 19.10.2018
Illness 16.04.2018 12.05.2018
Hamstring 03.09.2017 18.11.2017
Suspended 16.05.2017 22.05.2017
Rib Injury 06.04.2017 14.04.2017
Knock 12.02.2017 24.02.2017
Thigh Injury 18.12.2016 25.12.2016
Groin Injury 30.10.2016 18.11.2016
Illness 31.03.2016 01.04.2016
Calf/Shin Injury 18.11.2015 25.12.2015

Transfers and Rentals

Date From To Sum
04.02.2020 Watford Udinese Free
01.07.2015 Werder Bremen Watford Free
01.07.2008 Sturm Graz Werder Bremen 2.5 mln. EUR

Share!