0 : 0

Match score

0 : 0

Match score

J. Jantscher

First name
Last name
PositionAttacker
FootBoth
Country of birth8 January 1989
Age35 years
NationalityAustria
Height / Weight179 / 68
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sturm Graz Bundesliga 1 6 0 1 0 0 0 0 0
2023/2024 Kitchee Premier League 0 0 0 0 0 0 0 0 0
2022/2023 Sturm Graz Bundesliga 9 193 1 8 1 1 0 0 0
2021/2022 Sturm Graz Bundesliga 30 2211 28 2 18 14 2 0 0
2020/2021 Sturm Graz Bundesliga 31 2502 31 0 25 9 5 0 0
2019/2020 Sturm Graz Bundesliga 22 817 7 15 5 5 3 0 0
2018/2019 Sturm Graz Bundesliga 14 723 7 7 4 2 1 0 0
2017/2018 Rizespor 1. Lig 1 77 1 0 1 0 0 0 0
2017/2018 Sturm Graz Bundesliga 14 695 8 6 6 0 0 0 0
2017/2018 Rizespor U21 U21 1. Lig 1 90 1 0 0 0 1 0 0
2016/2017 Rizespor Süper Lig 28 1828 21 7 9 5 3 0 1
2013/2014 NEC Eredivisie 28 1922 23 5 13 3 3 0 0
2013/2014 Salzburg Bundesliga 3 198 3 0 2 0 0 0 0
2012/2013 Salzburg Bundesliga 7 437 5 2 4 1 2 0 0
2011/2012 Salzburg Bundesliga 27 2066 26 1 10 14 7 0 1
2010/2011 Salzburg Bundesliga 28 1791 21 7 10 5 4 1 0
2009/2010 Sturm Graz Bundesliga 33 2648 32 1 16 7 7 0 0
2008/2009 Sturm Graz Bundesliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sturm Graz Cup 1 26 0 1 0 1 0 0 0
2022/2023 Sturm Graz Cup 2 81 2 0 2 0 0 0 0
2021/2022 Sturm Graz Cup 3 221 3 0 2 2 2 0 0
2020/2021 Sturm Graz Cup 5 359 4 1 3 2 0 0 0
2019/2020 Sturm Graz Cup 4 210 2 2 1 1 0 0 0
2017/2018 Rizespor Cup 2 180 2 0 0 1 0 0 0
2017/2018 Sturm Graz Cup 3 190 2 1 1 1 1 0 0
2016/2017 Rizespor Cup 3 280 3 0 1 0 0 0 0
2016/2017 Luzern Super League 4 141 1 3 1 0 0 0 0
2015/2016 Luzern Schweizer Pokal 3 198 2 1 2 1 2 0 0
2015/2016 Luzern Super League 34 2162 21 13 7 6 8 0 0
2014/2015 Luzern Schweizer Pokal 2 210 2 0 0 1 1 0 0
2014/2015 Luzern Super League 33 2414 28 5 15 6 10 0 0
2013/2014 NEC KNVB Beker 3 261 3 0 1 2 1 0 0
2012/2013 Dinamo Moskva Premier League 20 1228 14 6 9 1 1 0 0
2012/2013 Dinamo Moskva Cup 2 166 2 0 1 0 0 0 0
2012/2013 Salzburg Cup 1 81 1 0 1 0 0 0 0
2011/2012 Salzburg Cup 5 357 4 1 1 1 1 0 0
2010/2011 Salzburg Cup 1 46 1 0 1 0 0 0 0
2009/2010 Sturm Graz Cup 4 377 4 0 3 1 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sturm Graz UEFA Champions League 1 10 0 1 0 0 0 0 0
2023 Sturm Graz Club Friendlies 1 44 0 1 0 0 0 0 0
2022/2023 Sturm Graz UEFA Champions League 0 0 0 0 0 0 0 0 0
2022/2023 Sturm Graz UEFA Europa League 3 34 0 3 0 0 0 0 0
2022 Sturm Graz Club Friendlies 1 87 1 0 1 0 0 0 0
2021/2022 Sturm Graz UEFA Europa League 8 583 8 0 5 4 0 0 0
2019/2020 Sturm Graz UEFA Europa League 2 180 2 0 0 0 0 0 0
2018/2019 Sturm Graz UEFA Champions League 0 0 0 0 0 0 0 0 0
2018/2019 Sturm Graz UEFA Europa League 0 0 0 0 0 0 0 0 0
2016/2017 Luzern UEFA Europa League 2 180 2 0 0 0 0 0 0
2015 Luzern Club Friendlies 1 46 1 0 1 0 0 0 0
2014/2015 Luzern UEFA Europa League 0 0 0 0 0 0 0 0 0
2013/2014 Salzburg UEFA Champions League 1 36 0 1 0 0 0 0 0
2013/2014 Salzburg UEFA Europa League 0 0 0 0 0 0 0 0 0
2012/2013 Salzburg UEFA Champions League 1 90 1 0 0 1 1 0 0
2011/2012 Salzburg UEFA Europa League 11 741 9 2 4 3 1 0 0
2010/2011 Salzburg UEFA Champions League 5 349 4 1 1 1 2 0 0
2010/2011 Salzburg UEFA Europa League 6 324 3 3 1 0 1 0 0
2009/2010 Sturm Graz UEFA Europa League 11 850 9 2 3 1 0 0 0
2008/2009 Sturm Graz UEFA Europa League 2 100 0 2 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Qatar Austria WC Qualification Europe 0 0 0 0 0 0 0 0 0
2018 Russia Austria WC Qualification Europe 0 0 0 0 0 0 0 0 0
2016 Austria Friendlies 2 33 0 2 0 0 0 0 0
2016 Austria EC Qualification 3 24 0 3 0 0 0 0 0
2016 Austria European Championship 1 12 0 1 0 0 0 0 0
2015 Austria Friendlies 1 58 1 0 1 0 0 0 0
2014 Brazil Austria WC Qualification Europe 3 40 0 3 0 0 0 0 0
2014 Austria Friendlies 0 0 0 0 0 0 0 0 0
2013 Austria Friendlies 2 52 0 2 0 0 0 0 0
2012 Austria EC Qualification 1 66 1 0 1 0 1 0 0
2012 Austria Friendlies 2 105 1 1 1 0 0 0 0
2010 So… Austria WC Qualification Europe 4 332 4 0 1 0 0 0 0
2010 Austria Friendlies 2 81 1 1 1 0 1 0 0
2009 Austria Friendlies 2 150 2 0 1 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
19.08.2023 Bundesliga Austria Lustenau 0:1 Sturm Graz 6 - - - -
15.08.2023 UEFA Champions League Sturm Graz 1:3 PSV 10 - - - -
22.07.2023 Cup SAK Klagenfurt 2:7 Sturm Graz 26 1 - - -
03.06.2023 Bundesliga Sturm Graz 2:0 LASK 8 - - - -
28.05.2023 Bundesliga Rapid Wien 3:2 Sturm Graz 12 - - - -
14.05.2023 Bundesliga Sturm Graz 4:1 Austria Klagenfurt 6 - - - -
13.11.2022 Bundesliga LASK 1:1 Sturm Graz 19 - - - -
06.11.2022 Bundesliga Rheindorf Altach 1:1 Sturm Graz 19 - - - -
03.11.2022 UEFA Europa League Midtjylland 2:0 Sturm Graz 16 - - - -
30.10.2022 Bundesliga Sturm Graz 2:1 Ried 63 1 - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Winner 1x 2011/2012
Runner-up 4x 2022/2023, 2021/2022, 2017/2018, 2010/2011
Cup Winner 4x 2022/2023, 2017/2018, 2011/2012, 2009/2010

Forcedly missed matches

Description Start Finish
Illness 17.12.2013 20.12.2013

Transfers and Rentals

Date From To Sum
01.07.2024 Kitchee Фойтсберг Free
31.08.2023 Sturm Graz Kitchee Free
31.08.2016 Luzern Rizespor 900 thn. EUR
01.07.2014 NEC Luzern N/A
01.07.2014 NEC Luzern N/A
02.09.2013 Salzburg NEC 250 thn. EUR
02.09.2013 Salzburg NEC 250 thn. EUR
01.07.2013 Dinamo Moskva Salzburg N/A
01.07.2013 Dinamo Moskva Salzburg N/A
06.09.2012 Salzburg Dinamo Moskva Loan
06.09.2012 Salzburg Dinamo Moskva Loan
06.09.2012 Salzburg Dinamo Moskva Loan
01.07.2010 Sturm Graz Salzburg 1 mln. EUR
01.07.2010 Sturm Graz Salzburg 1 mln. EUR
01.07.2010 Sturm Graz Salzburg 1 mln. EUR
01.07.2010 Sturm Graz Salzburg 1 mln. EUR
01.07.2010 Sturm Graz Salzburg 1 mln. EUR
01.07.2010 Sturm Graz Salzburg 1 mln. EUR

Share!