First half 2:1
Second half 1:0
First half 2:1 | ||||
David Humanes | 8′ |
|||
36′ |
Alexandre Oliveira | |||
J. Martínez | 39′ |
|||
David Humanes | 41′ |
|||
Second half 1:0 | ||||
L. Ogana | Mailson | 46′ |
||
46′ |
Saná Gomes | |||
Ângelo | 55′ |
|||
61′ |
A. Simonyan | |||
62′ |
K. Bor | P. Deobald | ||
62′ |
B. Hovhannisyan | A. Simonyan | ||
Z. Sanogo | Alemão | 65′ |
||
S. Shahinyan | 70′ |
|||
Y. Gouffran | 74′ |
|||
75′ |
D. Spătaru | |||
82′ |
D. Lavrishchev | Alexandre Oliveira | ||
J. Martínez | 88′ |
|||
Mailson | 90 + 4′ |
3 | Ângelo | 55′ | |
5 | S. Shahinyan | 70′ | |
6 | David Humanes | 8′ 41′ | |
8 | Y. Gouffran | 74′ | |
9 | J. Martínez | 39′ 88′ | |
10 | A. Ambartsumyan | ||
17 | Z. Sanogo | ||
25 | S. Čupić | ||
27 | F. Narsingh | ||
79 | S. Vakulenko | ||
99 | L. Ogana |
4 | J. Monroy | ||
11 | A. Simonyan | 61′ | |
14 | M. Kovalenko | ||
15 | M. Mayrovich | ||
16 | Helistano Manga | ||
20 | Alexandre Oliveira | 36′ | |
57 | P. Deobald | ||
69 | D. Dedechko | ||
77 | V. Vimercati | ||
92 | Saná Gomes | 46′ | |
94 | D. Spătaru | 75′ |
2 | Alemão | ||
4 | A. Khachumyan | ||
11 | H. Harutyunyan | ||
13 | V. Shahatuni | ||
22 | A. Danielian | ||
23 | A. Khamoyan | ||
67 | I. Antonov | ||
76 | S. Mkrtchyan | ||
77 | A. Serobyan | ||
93 | A. Christian | ||
94 | Mailson | 90 + 4′ |
1 | M. Shvagirev | ||
6 | S. Kagermazov | ||
7 | E. Emsis | ||
10 | B. Hovhannisyan | ||
13 | S. Hunanyan | ||
22 | V. Movsisyan | ||
23 | A. Stepanyan | ||
31 | D. Lavrishchev | ||
88 | A. Mkrtchyan | ||
89 | A. Yeganyan | ||
97 | K. Bor | ||
99 | A. Mkrtchyan |
David Campaña |