0 : 0

Match score

0 : 0

Match score

Serie B - football of Italy calendar 2016/2017 season

Season: 2016/2017
  • By Week
  • By Date
  • Week 36
  • Week 37
  • Week 38
  • Week 39
  • Week 40
  • Week 41
  • Week 42
17 Apr 2017, Mon 13:30 SPAL 2 : 1 Trapani
17 Apr 2017, Mon 16:00 Frosinone 2 : 3 Novara
17 Apr 2017, Mon 16:00 Virtus Entella 1 : 1 Ternana
17 Apr 2017, Mon 16:00 Vicenza Virtus 0 : 1 Pro Vercelli
17 Apr 2017, Mon 16:00 Perugia 0 : 0 Ascoli
17 Apr 2017, Mon 16:00 Carpi 2 : 0 Bari 1908
17 Apr 2017, Mon 16:00 Brescia 1 : 0 Benevento
17 Apr 2017, Mon 16:00 Hellas Verona 2 : 0 Cittadella
17 Apr 2017, Mon 16:00 Salernitana 2 : 1 Latina
17 Apr 2017, Mon 19:00 Pisa 0 : 1 Avellino
17 Apr 2017, Mon 21:30 Cesena 1 : 0 Spezia
Tour statistics
Matches played 11 Goal for 21
Win home 6 Average performance 1.9
Win away 3 Scored by home 13
Draw 2 Scored by guests 8
21 Apr 2017, Fri 20:00 Novara 0 : 1 Perugia
21 Apr 2017, Fri 22:00 Benevento 0 : 0 Vicenza Virtus
22 Apr 2017, Sat 16:00 Cittadella 4 : 1 Carpi
22 Apr 2017, Sat 16:00 Avellino 1 : 1 Cesena
22 Apr 2017, Sat 16:00 Ternana 2 : 0 Frosinone
22 Apr 2017, Sat 16:00 Bari 1908 0 : 2 Hellas Verona
22 Apr 2017, Sat 16:00 Trapani 1 : 0 Pisa
22 Apr 2017, Sat 16:00 Spezia 2 : 0 Virtus Entella
22 Apr 2017, Sat 16:00 Latina 1 : 2 SPAL
22 Apr 2017, Sat 16:00 Pro Vercelli 0 : 0 Salernitana
22 Apr 2017, Sat 16:00 Ascoli 0 : 0 Brescia
Tour statistics
Matches played 11 Goal for 18
Win home 4 Average performance 1.6
Win away 3 Scored by home 11
Draw 4 Scored by guests 7
24 Apr 2017, Mon 21:30 Vicenza Virtus 3 : 1 Novara
25 Apr 2017, Tue 13:30 Salernitana 0 : 0 Bari 1908
25 Apr 2017, Tue 16:00 Ascoli 2 : 0 Avellino
25 Apr 2017, Tue 16:00 SPAL 2 : 1 Cittadella
25 Apr 2017, Tue 16:00 Virtus Entella 0 : 1 Latina
25 Apr 2017, Tue 16:00 Brescia 2 : 1 Ternana
25 Apr 2017, Tue 16:00 Frosinone 2 : 0 Spezia
25 Apr 2017, Tue 16:00 Pisa 1 : 1 Pro Vercelli
25 Apr 2017, Tue 19:00 Cesena 4 : 1 Benevento
25 Apr 2017, Tue 21:30 Perugia 1 : 1 Hellas Verona
25 Apr 2017, Tue 21:30 Carpi 2 : 1 Trapani
Tour statistics
Matches played 11 Goal for 27
Win home 7 Average performance 2.5
Win away 1 Scored by home 19
Draw 3 Scored by guests 8
29 Apr 2017, Sat 16:00 Trapani 2 : 0 Virtus Entella
29 Apr 2017, Sat 16:00 Spezia 0 : 0 SPAL
29 Apr 2017, Sat 16:00 Bari 1908 0 : 0 Pisa
29 Apr 2017, Sat 16:00 Latina 0 : 0 Ascoli
29 Apr 2017, Sat 16:00 Ternana 0 : 0 Carpi
29 Apr 2017, Sat 16:00 Cittadella 2 : 3 Cesena
29 Apr 2017, Sat 16:00 Pro Vercelli 0 : 1 Perugia
30 Apr 2017, Sun 18:30 Novara 2 : 3 Brescia
1 May 2017, Mon 13:30 Benevento 2 : 1 Avellino
1 May 2017, Mon 16:00 Hellas Verona 3 : 2 Vicenza Virtus
1 May 2017, Mon 21:30 Salernitana 1 : 3 Frosinone
Tour statistics
Matches played 11 Goal for 25
Win home 3 Average performance 2.3
Win away 4 Scored by home 12
Draw 4 Scored by guests 13
5 May 2017, Fri 21:30 Perugia 0 : 0 Spezia
6 May 2017, Sat 16:00 Virtus Entella 1 : 2 Hellas Verona
6 May 2017, Sat 16:00 Brescia 1 : 1 Latina
6 May 2017, Sat 16:00 Cesena 0 : 1 Novara
6 May 2017, Sat 16:00 Frosinone 1 : 0 Trapani
6 May 2017, Sat 16:00 Vicenza Virtus 0 : 1 Ternana
6 May 2017, Sat 16:00 Carpi 2 : 0 Salernitana
6 May 2017, Sat 16:00 Avellino 1 : 1 Bari 1908
6 May 2017, Sat 16:00 Ascoli 1 : 1 Benevento
7 May 2017, Sun 18:30 SPAL 0 : 0 Pro Vercelli
8 May 2017, Mon 21:30 Pisa 1 : 4 Cittadella
Tour statistics
Matches played 11 Goal for 19
Win home 2 Average performance 1.7
Win away 4 Scored by home 8
Draw 5 Scored by guests 11
13 May 2017, Sat 16:00 Salernitana 2 : 0 Avellino
13 May 2017, Sat 16:00 Pro Vercelli 2 : 2 Brescia
13 May 2017, Sat 16:00 Hellas Verona 1 : 1 Carpi
13 May 2017, Sat 16:00 Benevento 2 : 1 Frosinone
13 May 2017, Sat 16:00 Latina 2 : 2 Perugia
13 May 2017, Sat 16:00 Cittadella 2 : 0 Vicenza Virtus
13 May 2017, Sat 16:00 Novara 2 : 0 Virtus Entella
13 May 2017, Sat 16:00 Ternana 2 : 1 SPAL
13 May 2017, Sat 16:00 Spezia 0 : 0 Pisa
13 May 2017, Sat 19:00 Trapani 1 : 2 Cesena
14 May 2017, Sun 16:00 Bari 1908 0 : 1 Ascoli
Tour statistics
Matches played 11 Goal for 26
Win home 5 Average performance 2.4
Win away 2 Scored by home 16
Draw 4 Scored by guests 10
18 May 2017, Thu 21:30 Vicenza Virtus 0 : 1 Spezia
18 May 2017, Thu 21:30 Perugia 3 : 2 Salernitana
18 May 2017, Thu 21:30 Frosinone 2 : 1 Pro Vercelli
18 May 2017, Thu 21:30 Brescia 2 : 1 Trapani
18 May 2017, Thu 21:30 SPAL 2 : 1 Bari 1908
18 May 2017, Thu 21:30 Pisa 0 : 3 Benevento
18 May 2017, Thu 21:30 Virtus Entella 4 : 1 Cittadella
18 May 2017, Thu 21:30 Cesena 0 : 0 Hellas Verona
18 May 2017, Thu 21:30 Avellino 2 : 1 Latina
18 May 2017, Thu 21:30 Carpi 2 : 0 Novara
18 May 2017, Thu 21:30 Ascoli 1 : 2 Ternana
Tour statistics
Matches played 11 Goal for 31
Win home 7 Average performance 2.8
Win away 3 Scored by home 18
Draw 1 Scored by guests 13
View statistics

season 2016/2017

18 May 2017, Thu 21:30 SPAL 2 : 1 Bari 1908
18 May 2017, Thu 21:30 Pisa 0 : 3 Benevento
18 May 2017, Thu 21:30 Virtus Entella 4 : 1 Cittadella
18 May 2017, Thu 21:30 Cesena 0 : 0 Hellas Verona
18 May 2017, Thu 21:30 Avellino 2 : 1 Latina
18 May 2017, Thu 21:30 Carpi 2 : 0 Novara
18 May 2017, Thu 21:30 Ascoli 1 : 2 Ternana
18 May 2017, Thu 21:30 Vicenza Virtus 0 : 1 Spezia
18 May 2017, Thu 21:30 Perugia 3 : 2 Salernitana
18 May 2017, Thu 21:30 Frosinone 2 : 1 Pro Vercelli
18 May 2017, Thu 21:30 Brescia 2 : 1 Trapani

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Avellino 2-2 0-0 1-2 1-1 1-1 1-1 2-0 3-1 1-0 2-1 1-1 0-5 1-0 3-2 3-2 1-0 1-0 1-0 0-1 1-1 0-1
2 Virtus Entella 2-0 2-2 2-1 2-0 3-2 4-0 1-2 4-1 2-0 0-1 4-1 2-1 0-0 0-0 0-1 0-3 1-1 1-1 2-1 2-1 4-1
3 Trapani 0-0 2-0 1-1 4-0 1-0 0-0 0-2 0-1 0-1 1-1 2-1 3-0 1-0 1-1 1-0 1-1 0-0 2-2 1-4 1-2 0-2
4 Ascoli 2-0 2-1 2-2 1-1 1-1 0-0 1-4 2-0 1-2 2-2 1-2 2-2 2-4 3-1 0-0 1-1 0-2 1-2 1-1 0-0 2-1
5 Bari 1908 2-1 1-1 3-0 0-1 0-4 2-0 0-2 2-1 2-0 2-0 0-0 0-0 0-0 2-0 2-0 1-1 1-1 3-1 1-0 2-1 1-2
6 Benevento 2-1 0-0 1-3 0-0 3-4 4-0 2-0 0-0 3-0 2-1 1-0 0-0 1-0 1-1 1-1 2-0 1-0 2-1 2-1 2-1 1-0
7 Brescia 0-2 2-2 2-1 1-0 1-1 1-0 0-1 2-1 2-2 1-1 0-0 1-1 1-1 2-1 1-1 1-3 1-1 2-1 2-0 3-2 4-1
8 Hellas Verona 3-1 1-0 2-0 0-0 1-0 2-2 2-2 3-2 1-1 4-1 0-4 2-2 1-1 3-0 2-0 0-0 0-1 2-0 2-0 3-0 2-0
9 Vicenza Virtus 0-0 2-2 0-1 1-1 0-0 0-0 1-1 1-0 0-2 0-1 3-1 1-4 2-1 0-1 0-1 1-1 0-1 0-1 1-1 0-0 2-0
10 Carpi 1-1 2-1 2-1 0-2 2-0 1-1 2-1 1-1 0-0 2-0 2-0 0-0 1-1 0-0 2-0 1-4 1-0 1-1 0-0 1-2 2-0
11 Latina 0-0 1-1 2-0 0-0 2-1 1-1 1-1 2-0 0-1 0-1 0-1 2-2 1-1 0-0 1-1 1-2 0-0 1-1 0-1 1-1 0-2
12 Novara 1-0 2-0 2-2 1-0 1-0 1-0 2-3 2-2 2-1 2-1 2-2 0-1 1-1 0-0 1-0 0-1 2-1 1-2 1-2 3-1 1-1
13 Perugia 3-0 0-0 1-1 0-0 0-1 3-1 3-2 1-1 1-0 0-2 1-1 0-0 2-2 1-0 3-2 1-0 0-0 1-1 1-1 3-3 2-0
14 Pisa 0-1 1-1 1-0 2-1 0-0 0-3 1-0 0-0 0-1 0-0 1-1 1-0 0-1 1-1 0-1 0-1 0-0 1-0 0-0 0-1 1-4
15 Pro Vercelli 1-1 1-0 1-3 1-1 1-0 0-1 2-2 1-1 1-1 0-0 1-1 2-1 0-1 0-0 0-0 3-1 0-2 1-0 2-0 1-0 1-5
16 Salernitana 2-0 1-1 2-0 2-0 0-0 2-1 2-0 1-1 2-3 1-2 2-1 0-0 2-1 0-0 1-1 1-2 1-0 4-2 1-3 1-1 0-0
17 SPAL 3-0 2-2 2-1 1-1 2-1 2-0 3-2 1-3 3-0 3-1 0-0 2-0 2-0 1-1 0-0 3-2 2-1 4-0 0-2 2-0 2-1
18 Spezia 2-1 2-0 2-2 2-1 1-0 1-3 2-0 1-4 0-0 0-1 3-2 1-0 2-1 0-0 2-1 1-1 0-0 2-0 0-0 1-0 1-1
19 Ternana 4-1 3-0 2-1 0-1 0-0 0-1 1-0 0-3 1-2 0-0 0-1 4-3 0-1 1-0 1-2 1-0 2-1 1-1 2-0 1-1 1-0
20 Frosinone 1-1 2-0 1-0 3-1 3-1 3-2 1-0 1-0 3-1 1-0 2-1 2-3 1-2 0-0 2-1 1-3 2-1 2-0 1-1 2-1 1-1
21 Cesena 3-0 0-1 3-1 2-2 1-1 4-1 1-1 0-0 1-1 1-0 2-2 0-1 1-1 2-0 1-2 0-0 1-1 1-0 1-0 1-1 3-0
22 Cittadella 1-3 2-1 3-2 0-1 2-0 1-0 0-3 5-1 2-0 4-1 2-1 3-1 1-1 1-0 0-0 2-0 1-2 1-0 2-0 2-3 2-3

Share!